Which Brake Disc System for the Nissan Bluebird?
BLUEBIRD Hatchback (T72, T12) 1985-1992
|
Diameter |
Brake Disc Thickness |
Min thickness |
Height |
Number of holes |
PCD |
250 mm | 22 mm | 20 mm | 49,2 mm | 4 | 114,3 mm |
250 mm | 22 mm | 20 mm | 49,3 mm | 4 | - |
250 mm | 22 mm | 20 mm | 49,5 mm | - | 114,3 mm |
250 mm | 22 mm | 20 mm | 49.3 mm | 4 | - |
250 mm | 22 mm | 20 mm | 49 mm | 4 | - |
250 mm | 22 mm | 20 mm | 49 mm | 4 | 114 mm |
BLUEBIRD (U11) 1983-1990
|
|
Diameter |
Brake Disc Thickness |
Min thickness |
Height |
Number of holes |
PCD |
250 mm | 22 mm | 20 mm | 49,2 mm | 4 | 114,3 mm |
250 mm | 22 mm | 20 mm | 49,3 mm | 4 | - |
250 mm | 22 mm | 20 mm | 49,5 mm | - | 114,3 mm |
250 mm | 22 mm | 20 mm | 49.3 mm | 4 | - |
250 mm | 22 mm | 20 mm | 49 mm | 4 | - |
250 mm | 22 mm | 20 mm | 49 mm | 4 | 114 mm |
BLUEBIRD (910) 1980-1983
|
Diameter |
Brake Disc Thickness |
Min thickness |
Height |
Number of holes |
PCD |
250 mm | 18 mm | 16 mm | 22 mm | 4 | - |
250 mm | 18 mm | 16 mm | 22 mm | 4 | 95 mm |
257 mm | 10 mm | 9 mm | 47 mm | 4 | 114 mm |