Which Discs Of Brake System For Nissan Violet.
Violet (1980 - 1982) | |||||
Diameter | Thickness | Minimum thickness | Height | Diameter of central bore | Number of holes |
245 | 10 mm | - | 35.5 mm | 73 mm | 4 |
245 | 10.0 mm | 8.4 mm | 35.5 mm | 73.0 mm | 4 |
Violet (1980 - 1982) | |||||
Diameter | Thickness | Minimum thickness | Height | Diameter of central bore | Number of holes |
245 | 10 mm | - | 35.5 mm | 73 mm | 4 |
Violet (1980 - 1980) | |||||
Diameter | Thickness | Minimum thickness | Height | Diameter of central bore | Number of holes |
245 | 10.0 mm | 8.4 mm | 35.5 mm | 73.0 mm | 4 |
Violet (1980 - 1982)
Diameter
245
Thickness
10 mm
Height
35.5 mm
Diameter of central bore
73 mm
Number of holes
4
Diameter
245
Thickness
10.0 mm
Minimum thickness
8.4 mm
Height
35.5 mm
Diameter of central bore
73.0 mm
Number of holes
4
Violet (1980 - 1982)
Diameter
245
Thickness
10 mm
Height
35.5 mm
Diameter of central bore
73 mm
Number of holes
4
Violet (1980 - 1980)
Diameter
245
Thickness
10.0 mm
Minimum thickness
8.4 mm
Height
35.5 mm
Diameter of central bore
73.0 mm
Number of holes
4