Which Brake Disc System for the Nissan Primastar?
PRIMASTAR Bus (X83) 2001-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 11,9 mm | 10 mm | 49,6 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 12 mm | 10.5 mm | 102.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 12 mm | 10 mm | 102,2 mm | - | 5 | 118 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 12 mm | 10 mm | 102,3 mm | 64,5 mm | 5 | 118 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 12 mm | 10 mm | 102,3 mm | - | - | 118 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 12 mm | 10 mm | 102.5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 12 mm | 10 mm | 102 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PRIMASTAR Box (X83) 2002-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 11,9 mm | 10 mm | 49,6 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 12 mm | 10 mm | 102,3 mm | 64,5 mm | 5 | 118 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 12 mm | 10 mm | 102,3 mm | - | - | 118 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 12 mm | 10 mm | 102 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 12 mm | 10 mm | 102 mm | - | 5 | 118 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 12 mm | 10 mm | 103 mm | - | 5 | 118 mm | |||||||||||||||||||||||||||||||||||||||||||
305 mm | 28 mm | 24 mm | 49,4 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|