Which Brake Disc System for the Nissan Pick-up?
PICK UP (D22) 1997-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 250 mm | 22 mm | 20 mm | 37 mm | - | 6 | 103 mm | |||||||||||||||||||||||||||||||||||||||||||
| 260 mm | 26 mm | 24 mm | 36,5 mm | - | - | 103 mm | |||||||||||||||||||||||||||||||||||||||||||
| 260 mm | 26 mm | 24 mm | 37 mm | - | 6 | - | |||||||||||||||||||||||||||||||||||||||||||
| 260 mm | 26 mm | 24 mm | 40 mm | - | 6 | - | |||||||||||||||||||||||||||||||||||||||||||
| 260 mm | 26 mm | 24 mm | 40 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
| 277 mm | 26 mm | 24 mm | 39 mm | 100 mm | 6 | 124 mm | |||||||||||||||||||||||||||||||||||||||||||
| 300 mm | 28 mm | 26 mm | 38 mm | - | 6 | - | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PICK UP (D21) 1985-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 258 mm | 9 mm | 8 mm | 44,5 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
| 259 mm | 20.7 mm | 17.7 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 260 mm | 26 mm | 24 mm | 37 mm | - | 6 | - | |||||||||||||||||||||||||||||||||||||||||||
| 267 mm | 22 mm | 20 mm | 39,2 mm | - | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 267 mm | 22 mm | 20 mm | 39,5 mm | - | 6 | 124 mm | |||||||||||||||||||||||||||||||||||||||||||
| 276 mm | 26 mm | 24 mm | 39 mm | - | 6 | 124 mm | |||||||||||||||||||||||||||||||||||||||||||
| 277 mm | 26 mm | 24 mm | 39,5 mm | - | 6 | 124 mm | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||