Which Brake Disc System for the Nissan Almera?
ALMERA II (N16) 2000-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 22 mm | 20 mm | 49,2 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 10 mm | 9 mm | 45 mm | 68 mm | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 49.3 mm | - | 4 | 114 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 10 mm | 9 mm | 44,9 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 10 mm | 9 mm | 45 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 10 mm | 9 mm | 45 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 10 mm | 9 mm | 45 mm | - | 4 | 114.3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ALMERA I Hatchback (N15) 1995-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 18 mm | 16 mm | 45,2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 18 mm | 16 mm | 45,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 18 mm | 16 mm | 45,3 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 18 mm | 16 mm | 45,4 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 18 mm | 16 mm | 45.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 18 mm | 16 mm | 45.2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 18 mm | 16 mm | 45 mm | 61 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ALMERA I (N15) 1995-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 18 mm | 16 mm | 45,2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 18 mm | 16 mm | 45,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 18 mm | 16 mm | 45,3 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 18 mm | 16 mm | 45,4 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 18 mm | 16 mm | 45.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 18 mm | 16 mm | 45.2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 18 mm | 16 mm | 45 mm | 61 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|