Which Oil Cleaner for the Nissan Almera?
ALMERA II (N16) 2000-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 66,5 mm | 64 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 65 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 66,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 65 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 103 mm | - | 96 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 71 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 71,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ALMERA II Hatchback (N16) 2000-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 122 mm | - | 92 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 220 mm | 68 / 68 mm | 113 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 150 mm | 56 / 56 mm | 113 mm | ||||||||||||||||||||||||||||||||||||||||||||||
ALMERA I Hatchback (N15) 1995-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 100 mm | 57 mm | 82 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 100.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 100,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 103 mm | - | 96 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 98 mm | 63 mm | 83 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 100,0 mm | 61 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 94 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ALMERA I (N15) 1995-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | - | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 100 mm | 57 mm | 82 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 100,0 mm | 61 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 94 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 98 mm | 63 mm | 83 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 100,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 103 mm | - | 96 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|