Which Oil Cleaner for the Nissan Pick-up?
PICK UP (D22) 1997-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 i | 261 mm | 93 mm | 108 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 i | 86 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 i | 107 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 i | 260,9 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 D | 141,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 D | 137,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 D | 131,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PICK UP (D21) 1985-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 i 12V 4WD | 100,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 i 12V 4WD | 100,0 mm | 61 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 i 12V 4WD | 100 mm | 57 mm | 82 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 i 12V 4WD | 94 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 i 12V 4WD | 98 mm | 63 mm | 83 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 i 12V 4WD | 100 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 i 12V 4WD | - | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|