Which Oil Cleaner for the Nissan Patrol?
PATROL III/2 Station Wagon (W260) 1988-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 TD | 131,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 TD | 137,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 TD | 120 mm | - | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 TD | 121 mm | 63 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 TD | 140 mm | - | 97 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 TD | 141,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 TD | 130 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PATROL III/1 Hardtop (K160) 1979-1989 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 (K160) | 98,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 (K160) | 102 mm | - | 98 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 (K160) | - | - | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 (K160) | 98 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 (K160) | 89 mm | - | 86 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 (K160) | 95 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 (K160) | 102,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|