Which Oil Cleaner for the Nissan Sunny?
SUNNY III Box (Y10) 1990-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V | 261,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V | 260 mm | 92 mm | 108 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V | 260,9 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V | 260,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V | 260 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V | 261,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V | 262 mm | 92 mm | 108 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SUNNY II Traveller (B12) 1986-1991 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 D | 102 mm | - | 98 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 D | 98,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 D | 98 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 D | 102,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 D | - | - | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 D | 89 mm | - | 86 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 D | 95 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SUNNY II Hatchback (N13) 1986-1991 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 100,0 mm | 61 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 100,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | - | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 90 mm | 62 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 94 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 100 mm | 57 mm | 82 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 100.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SUNNY II Coupe (B12) 1986-1991 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 12V | 100,0 mm | 61 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 12V | 98 mm | 63 mm | 83 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 12V | 100 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 12V | 94 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 12V | 100,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 12V | - | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 12V | 100.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SUNNY I (B11) 1982-1990 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 D | - | - | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 D | 89 mm | - | 86 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 D | 98 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 D | 98,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 D | 102 mm | - | 98 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 D | 102,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 D | 95 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|