Which Oil Cleaner for the Nissan X-Trail?
X-TRAIL (T31) 2007-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 4x4 | 71 mm | - | 67 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 4x4 | 66,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 4x4 | 71 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 4x4 | - | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 4x4 | 66 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 4x4 | 71,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 4x4 | 87 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
X-TRAIL (T30) 2001-2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 dCi | 97,0 mm | 71 mm | 98,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 dCi | 103 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 dCi | 92 mm | - | 93,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 dCi | 96,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 dCi | 96 mm | 72 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 dCi | - | - | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 dCi | 103 mm | - | 96 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|