Which Brake Disc System for the Nissan NV400?
NV400 Platform/Chassis (X62, X62B) 2011-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
301 mm | 18 mm | 15 mm | 50,9 mm | 120,1 mm | 8 | 140 mm | |||||||||||||||||||||||||||||||||||||||||||
302 mm | 18 mm | 15 mm | 50,9 mm | - | - | 140 mm | |||||||||||||||||||||||||||||||||||||||||||
302 mm | 18 mm | 15 mm | 51 mm | - | 8 | - | |||||||||||||||||||||||||||||||||||||||||||
302 mm | 18 mm | 15 mm | 51 mm | - | 8 | 140 mm | |||||||||||||||||||||||||||||||||||||||||||
302 mm | 28 mm | 24,5 mm | 69,8 mm | 90 mm | 5 | 130 mm | |||||||||||||||||||||||||||||||||||||||||||
302 mm | 28 mm | 24,5 mm | 69,8 mm | - | - | 130 mm | |||||||||||||||||||||||||||||||||||||||||||
302 mm | 28 mm | 24,5 mm | 69,9 mm | - | 5 | 130 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
NV400 Box (X62, X62B) 2011-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
301 mm | 18 mm | 15 mm | 50,9 mm | 120,1 mm | 8 | 140 mm | |||||||||||||||||||||||||||||||||||||||||||
302 mm | 28 mm | 24,5 mm | 69,8 mm | - | 5 | 130 mm | |||||||||||||||||||||||||||||||||||||||||||
302 mm | 28 mm | 24,5 mm | 69,8 mm | 90 mm | 5 | 130 mm | |||||||||||||||||||||||||||||||||||||||||||
302 mm | 28 mm | 24,5 mm | 69,8 mm | - | - | 130 mm | |||||||||||||||||||||||||||||||||||||||||||
302 mm | 28 mm | 24,5 mm | 69,9 mm | - | 5 | 130 mm | |||||||||||||||||||||||||||||||||||||||||||
302 mm | 28 mm | 24,5 mm | 70 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
302 mm | 28 mm | 24.5 mm | 69.8 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|