Which Engine Cooling System for the Nissan Primastar?
PRIMASTAR Bus (X83) 2001-2020 | ||||
Modification | Core lenght | Core width | Core depth | |
dCi 100 | 560 mm | 469 mm | 28 mm | |
dCi 100 | 560 mm | 450 mm | 18 mm | |
dCi 100 | 560 mm | 469 mm | 28 mm | |
dCi 100 | 561 mm | 470 mm | 23 mm | |
dCi 100 | 561 mm | 470 mm | 18 mm | |
dCi 100 | 560 mm | 450 mm | 28 mm | |
dCi 100 | 560 mm | 470 mm | 23 mm | |
More sizes
|