Which Oil Cleaner for the Honda Civic?
CIVIC VIII Hatchback (FN, FK) 2005-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 CTDi (FK3) | 94 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 CTDi (FK3) | 95 mm | - | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 CTDi (FK3) | 94,5 mm | 31 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 CTDi (FK3) | 94,0 mm | 32 / 31 mm | 64,2 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 CTDi (FK3) | 94 mm | 31 mm | 64,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 CTDi (FK3) | - | - | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 CTDi (FK3) | 95 mm | 31 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CIVIC VII Coupe (EM2) 2001-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 i | 82 mm | 63 mm | 83 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 i | 100,0 mm | 61 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 i | 74.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 i | 90 mm | 55 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 i | 102 mm | 61 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 i | - | - | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 i | 86,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CIVIC VI Hatchback (EJ, EK) 1995-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i S (EJ9) | 92 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i S (EJ9) | 74.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i S (EJ9) | 102 mm | 61 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i S (EJ9) | - | - | 67 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i S (EJ9) | 82 mm | 63 mm | 83 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i S (EJ9) | 86,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i S (EJ9) | 86 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CIVIC VI Fastback (MA, MB) 1994-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i (MA8, MB2) | 92 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i (MA8, MB2) | 90 mm | 55 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i (MA8, MB2) | 86,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i (MA8, MB2) | 87 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i (MA8, MB2) | - | - | 67 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i (MA8, MB2) | 100,0 mm | 61 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i (MA8, MB2) | 86 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CIVIC V Saloon (EG, EH) 1991-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VTi (EG9) | 92 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VTi (EG9) | 74.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VTi (EG9) | 102 mm | 61 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VTi (EG9) | - | - | 67 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VTi (EG9) | 86,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VTi (EG9) | 86 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VTi (EG9) | 100,0 mm | 61 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CIVIC V Hatchback (EG) 1991-1995 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 16V (EG3) | 82 mm | 63 mm | 83 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 16V (EG3) | 74.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 16V (EG3) | 102 mm | 61 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 16V (EG3) | - | - | 67 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 16V (EG3) | 90 mm | 55 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 16V (EG3) | 86 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 16V (EG3) | 100,0 mm | 61 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CIVIC IV Hatchback (EC, ED, EE) 1987-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (ED7) | 92 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (ED7) | 74.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (ED7) | 102 mm | 61 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (ED7) | - | - | 67 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (ED7) | 86,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (ED7) | 86 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (ED7) | 100,0 mm | 61 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CIVIC III Hatchback (AL, AJ, AG, AH) 1983-1987 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 (AG) | 81 mm | 71 mm | 93,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 (AG) | - | - | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 (AG) | 88 mm | 57 mm | 85 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 (AG) | 84,0 mm | 64 mm | 90,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 (AG) | 83 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 (AG) | 92 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 (AG) | 81,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|