Which Brake Disc System for the Honda Civic?
CIVIC X Hatchback (FC_, FK_) 2016-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
293 mm | 25 mm | 23 mm | 47,3 mm | 64,1 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
CIVIC VIII Hatchback (FN, FK) 2005-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 9 mm | 8 mm | 42,1 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 9 mm | 8 mm | 42,2 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 9 mm | 8 mm | 42,4 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 9 mm | 8 mm | 42.4 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 9 mm | 8 mm | 42 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 9 mm | 8 mm | 42 mm | 64,15 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 9 mm | 8 mm | 42 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CIVIC IX Tourer (FK) 2014-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 10 mm | 8 mm | 31,7 mm | 64,1 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 10 mm | 8 mm | 31,7 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
293 mm | 25 mm | 23 mm | 47,3 mm | 64,1 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
293 mm | 25 mm | 23 mm | 47,3 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
CIVIC VII Coupe (EM2) 2001-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 48,7 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 48,7 mm | 615 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 48,8 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 48.7 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 49 mm | - | 4 | 104 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 9 mm | 7,5 mm | 48,1 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 9 mm | 8 mm | 48,1 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CIVIC VI Hatchback (EJ, EK) 1995-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,2 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,4 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,4 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 49 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 21 mm | 19 mm | 44,7 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 21 mm | 19 mm | 45 mm | 61 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CIVIC VI Fastback (MA, MB) 1994-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 10 mm | 8 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 10 mm | 8 mm | 48,1 mm | 60,96 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8.0 mm | 48.1 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,2 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,3 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,4 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CIVIC VI Aerodeck (MB, MC) 1998-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 10 mm | 8 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 10 mm | 8 mm | 48,1 mm | 60,96 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8.0 mm | 48.1 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,2 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,3 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,4 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CIVIC VI Coupe (EJ, EM1) 1996-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 49 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 9 mm | 8 mm | 47,5 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 9 mm | 8 mm | 47,6 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 9 mm | 8 mm | 47,7 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 9 mm | 8 mm | 47,7 mm | 61 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 9 mm | 8 mm | 47.6 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 9 mm | 8 mm | 47.6 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CIVIC V Hatchback (EG) 1991-1995 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
230 mm | 17 mm | 16 mm | 44 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 17 mm | 15 mm | 43,8 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 17 mm | 15 mm | 43,8 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 17 mm | 15 mm | 43.8 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 17 mm | 15 mm | 44,2 mm | 61 mm | 4 | 104 mm | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 17 mm | 15 mm | 44 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 21 mm | 19 mm | 44,7 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CIVIC II Shuttle (EE) 1988-1995 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
241 mm | 19 mm | 17 mm | 44 mm | 61 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 19 mm | 17 mm | 44,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 19 mm | 17 mm | 44,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 19 mm | 17 mm | 44.5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 19 mm | 17 mm | 44 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 19 mm | 17 mm | 44 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 19 mm | 17 mm | 44 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
CIVIC IV Saloon (ED) 1987-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 10 mm | 8 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 10 mm | 8 mm | 48,1 mm | 60,96 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8.0 mm | 48.1 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 33 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,2 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,3 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CIVIC IV Hatchback (EC, ED, EE) 1987-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 10 mm | 8 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 10 mm | 8 mm | 48,1 mm | 60,96 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8.0 mm | 48.1 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 33 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,2 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,3 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CIVIC III Saloon (AM, AK, AU) 1983-1987 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
230 mm | 17 mm | 16 mm | 44 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 12 mm | 10 mm | 44.2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 12 mm | 10 mm | 44 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 12 mm | 10 mm | 44 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 12 mm | 10 mm | 44 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 17 mm | 15 mm | 43,8 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 17 mm | 15 mm | 43.8 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CIVIC III Hatchback (AL, AJ, AG, AH) 1983-1987 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
230 mm | 17 mm | 16 mm | 44 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 12 mm | 10 mm | 44.2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 12 mm | 10 mm | 44 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 12 mm | 10 mm | 44 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 12 mm | 10 mm | 44 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 17 mm | 15 mm | 43,8 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 17 mm | 15 mm | 43.8 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CIVIC I Hatchback (SB) 1972-1983 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
226 mm | 9.6 mm | 9 mm | 44.3 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
227 mm | 9,6 mm | 9 mm | 44,3 mm | - | 4 | - |