Which Brake Disc System for the Honda Prelude?
PRELUDE V (BB_) 1996-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 43 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 23 mm | 21 mm | 47,1 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 23 mm | 21 mm | 47,2 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 23 mm | 21 mm | 47,2 mm | 64,15 mm | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 23 mm | 21 mm | 47,2 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 23 mm | 21 mm | 47.1 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 23 mm | 21 mm | 47.3 mm | - | 4 | 114.3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PRELUDE IV (BB_) 1991-1997 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 43,2 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 43,2 mm | 64,1 mm | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 43,2 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 43.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 43 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
281 mm | 23 mm | 21 mm | 47 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
281 mm | 23 mm | 21 mm | - | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PRELUDE III (BA) 1986-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,2 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,4 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,4 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48.2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 72 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 19 mm | 17 mm | 50 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|