Which Brake Disc System for the Honda Accord?
ACCORD VIII Estate (CW) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 9 mm | 8 mm | 48,7 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 9 mm | 8 mm | 48,7 mm | 64,15 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 9 mm | 8 mm | 48,7 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 9 mm | 8 mm | 48.7 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
296 mm | 25 mm | 23 mm | 47,2 mm | 64,15 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
296 mm | 25 mm | 23 mm | 47,2 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
296 mm | 25 mm | 23 mm | 47.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ACCORD VI Hatchback (CH, CL) 1999-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
259 mm | 10 mm | 8 mm | 63,7 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10.1 mm | 8 mm | 63.8 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 63,7 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 63,8 mm | 64,15 mm | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 63,8 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 63.7 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 65 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ACCORD V Aerodeck (CE) 1993-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
259 mm | 10 mm | 8 mm | 48,8 mm | - | 4 | 114 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 48,6 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 48,6 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 48,7 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 48,7 mm | 64,1 mm | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 48,9 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 48.6 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ACCORD IV Aerodeck (CB) 1989-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
259 mm | 10 mm | 8 mm | 48,8 mm | - | 4 | 114 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 48,6 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 48,6 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 48,7 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 48,7 mm | 64,1 mm | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 48,9 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 10 mm | 8 mm | 48.7 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ACCORD III (CA) 1985-1989 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 10 mm | 8 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 10 mm | 8 mm | 48,1 mm | 60,96 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8.0 mm | 48.1 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,2 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,3 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,4 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ACCORD III Aerodeck (CA) 1985-1989 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 10 mm | 8 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 10 mm | 8 mm | 48,1 mm | 60,96 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8.0 mm | 48.1 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,2 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,3 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,4 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|