Which Oil Cleaner for the Mitsubishi Colt?
COLT III (C5_A) 1986-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 12V (C51A) | 87,0 mm | 62 mm | 69,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 12V (C51A) | 85 mm | 53 / 59 mm | 66,8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 12V (C51A) | 82,5 mm | 71 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 12V (C51A) | 74 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 12V (C51A) | 90 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 12V (C51A) | 85 mm | 63 mm | 69,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 12V (C51A) | 86.5 mm | - | 68.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COLT II (C1_A) 1982-1988 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Turbo ECi (C13A) | - | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Turbo ECi (C13A) | 82 mm | 63 mm | 83 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Turbo ECi (C13A) | 74 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Turbo ECi (C13A) | 82,5 mm | 71 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Turbo ECi (C13A) | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Turbo ECi (C13A) | 80 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Turbo ECi (C13A) | 65,6 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COLT I (A15_A) 1978-1984 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 GL (A151A) | 70 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 GL (A151A) | 74 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 GL (A151A) | 65,6 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 GL (A151A) | - | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 GL (A151A) | 76,0 mm | 61 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 GL (A151A) | 80 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 GL (A151A) | 75 mm | 57 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|