Which Oil Cleaner for the Mitsubishi Lancer?
LANCER VIII Sportback (CX_A) 2007-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Flex | - | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Flex | 85,0 mm | 53 mm | 69,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Flex | 90 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Flex | 87 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Flex | 86,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Flex | 87 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Flex | 86.5 mm | - | 68.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
LANCER VIII (CY_A, CZ_A) 2007-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 MIVEC | 86,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 MIVEC | 85,0 mm | 53 mm | 69,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 MIVEC | 85 mm | 63 mm | 69 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 MIVEC | 90 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 MIVEC | 87 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 MIVEC | 86 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 MIVEC | 87 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
LANCER VII (CS_A, CT_A) 2000-2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 85 mm | 53 / 59 mm | 66,8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 85 mm | 63 mm | 69,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 86,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 90 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 86.5 mm | - | 68.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 87,0 mm | 62 mm | 69,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 85 mm | 63 mm | 69 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
LANCER VII Estate (CS_W, CT_W) 2003-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 70 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 82 mm | 63 mm | 83 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 65,6 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 80 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 75 mm | 57 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 70,0 mm | 61 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 74 mm | 65 mm | 81,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
LANCER CARGO Box Body / Estate (CS3W) 2003-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 87 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
LANCER V Station Wagon (CB_W, CD_W) 1992-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (CB4W) | 85 mm | 63 mm | 69 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (CB4W) | 85 mm | 53 / 59 mm | 66,8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (CB4W) | 87 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (CB4W) | 86.5 mm | - | 68.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (CB4W) | - | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (CB4W) | 86,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (CB4W) | 74.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
LANCER VI (CJ-CP_) 1995-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 12V (CK1A) | 85 mm | 63 mm | 69,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 12V (CK1A) | 90 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 12V (CK1A) | 85 mm | 63 mm | 69 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 12V (CK1A) | 87 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 12V (CK1A) | 87 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 12V (CK1A) | 85 mm | 53 / 59 mm | 66,8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 12V (CK1A) | 86,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
LANCER V (CB_A, CD_A, CE_A) 1991-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
EVO I (CD9A) | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
EVO I (CD9A) | 87 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
EVO I All-wheel Drive (CD9A) | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
EVO I All-wheel Drive (CD9A) | 87 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
LANCER IV Hatchback (C6_A, C7_A) 1988-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 D (C64A) | - | - | 102 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 D (C64A) | 136 mm | - | 103 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 D (C64A) | 121 mm | 63 / 73 mm | 101 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 D (C64A) | 127 mm | 60 mm | 102 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 D (C64A) | 86.5 mm | - | 68.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 D (C64A) | 127,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 D (C64A) | 127 mm | - | 102.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
LANCER III Station Wagon (C1_V, C3_V) 1985-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 D (C14V) | 127,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 D (C14V) | 121,0 mm | 74 mm | 101,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 D (C14V) | 127 mm | 60 mm | 102 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 D (C14V) | 127 mm | - | 102.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 D (C14V) | 136 mm | - | 103 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 D (C14V) | 136 mm | - | 96 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 D (C14V) | 128 mm | 74 mm | 105 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
LANCER I (A7_) 1973-1979 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (A75A) | - | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (A75A) | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (A75A) | 70 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (A75A) | 75 mm | 57 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (A75A) | 80 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (A75A) | 76,0 mm | 61 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (A75A) | 65,6 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|