Which Brake Disc System for the Mitsubishi Lancer?
LANCER VIII Sportback (CX_A) 2007-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 60,1 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 60,1 mm | 80 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 60,2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 60,2 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 60,3 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8 mm | 60,1 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
275 mm | 26 mm | 24,4 mm | 45,4 mm | 69 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
LANCER VIII (CY_A, CZ_A) 2007-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 60,1 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 60,1 mm | 80 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 60,2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 60,2 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 60,3 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
275 mm | 26 mm | 24,4 mm | 45,4 mm | 69 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
275 mm | 26 mm | 24,4 mm | 47,5 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
LANCER VII (CS_A, CT_A) 2000-2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
261 mm | 10 mm | 8,4 mm | 60,1 mm | 90,1 mm | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
261 mm | 10 mm | 8,4 mm | 608 mm | 90 mm | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 60,1 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 60,1 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 60,1 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 60,2 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 60,3 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
LANCER VII Estate (CS_W, CT_W) 2003-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
261 mm | 10 mm | 8,4 mm | 60,1 mm | 90,1 mm | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
261 mm | 10 mm | 8,4 mm | 608 mm | 90 mm | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 60,1 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 60,1 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 60,1 mm | 90 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 60,1 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 60,2 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
LANCER CARGO Box Body / Estate (CS3W) 2003-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
261 mm | 10 mm | 8,4 mm | 60,1 mm | 90,1 mm | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
261 mm | 10 mm | 8,4 mm | 608 mm | 90 mm | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 60,1 mm | 90 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 60,1 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 60,3 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
275 mm | 26 mm | 24,4 mm | 45,5 mm | 69 mm | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 26 mm | 24,4 mm | 45,5 mm | 692 mm | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
LANCER V Station Wagon (CB_W, CD_W) 1992-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 10 mm | 8,4 mm | 40,7 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 10 mm | 8,4 mm | 40,8 mm | 64 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 10 mm | 8,4 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 10 mm | 8,4 mm | 41 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 10 mm | 8.4 mm | 41 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 18 mm | 16,4 mm | 44,8 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 18 mm | 16,4 mm | 45,1 mm | 64 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
LANCER VI (CJ-CP_) 1995-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
234 mm | 13 mm | 11.4 mm | 45.5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 18 mm | 16,4 mm | 44,8 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 18 mm | 16,4 mm | 45,1 mm | 64 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 18 mm | 16,4 mm | 45 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 18 mm | 16,4 mm | 45 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 18 mm | 16.4 mm | 45 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 18 mm | 17 mm | 45 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
LANCER V (CB_A, CD_A, CE_A) 1991-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 10 mm | 8,4 mm | 41 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 24 mm | 22,4 mm | 45,2 mm | 69 mm | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
LANCER IV Hatchback (C6_A, C7_A) 1988-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
229 mm | 13 mm | 11.9 mm | 39.2 mm | - | 4 | 104 mm | |||||||||||||||||||||||||||||||||||||||||||
234 mm | 13 mm | 11,4 mm | 34 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
234 mm | 13 mm | 11,4 mm | 34 mm | - | - | 104 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 18 mm | 16,4 mm | 33,9 mm | 86 mm | 4 | 104 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 18 mm | 16,4 mm | 34,1 mm | - | 4 | 104 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 18 mm | 16,4 mm | 34 mm | - | 4 | 104 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 18 mm | 16,4 mm | 34 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
LANCER III Station Wagon (C1_V, C3_V) 1985-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
234 mm | 13 mm | 11,4 mm | 33,9 mm | 86 mm | 4 | 104 mm | |||||||||||||||||||||||||||||||||||||||||||
234 mm | 13 mm | 11,4 mm | 34 mm | - | 4 | 104 mm | |||||||||||||||||||||||||||||||||||||||||||
234 mm | 13 mm | 11,4 mm | 34 mm | - | - | 104 mm | |||||||||||||||||||||||||||||||||||||||||||
234 mm | 13 mm | 11.4 mm | 34 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 18 mm | 16,4 mm | 33,9 mm | 86 mm | 4 | 104 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 18 mm | 16,4 mm | 34,1 mm | - | 4 | 104 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 18 mm | 16,4 mm | 34 mm | - | 4 | 104 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
LANCER CELESTE Coupe (A7_) 1975-1981 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
229 mm | 13 mm | 11,4 mm | 30 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
229 mm | 13 mm | 11.4 mm | 30 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
229 mm | 13 mm | 11.8 mm | 30 mm | - | 4 | 86 mm | |||||||||||||||||||||||||||||||||||||||||||
LANCER I (A7_) 1973-1979 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
229 mm | 13 mm | 11,4 mm | 30 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
229 mm | 13 mm | 11.4 mm | 30 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
229 mm | 13 mm | 11.8 mm | 30 mm | - | 4 | 86 mm |