Which Oil Cleaner for the Mitsubishi L 200?
L 200 / TRITON (KA_T, KB_T) 2004-2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 DI-D 4WD (KB4T) | 121,0 mm | 74 mm | 101,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 DI-D 4WD (KB4T) | 136 mm | - | 103 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 DI-D 4WD (KB4T) | 126 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 DI-D 4WD (KB4T) | 136 mm | - | 96 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 DI-D 4WD (KB4T) | 136 mm | 62 mm | 96 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 DI-D 4WD (KB4T) | 127,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 DI-D 4WD (KB4T) | - | - | 102 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
L 200 (K7_T, K6_T) 1996-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TD 4WD | 127 mm | - | 102.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TD 4WD | 121 mm | 63 / 73 mm | 101 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TD 4WD | 127 mm | 60 mm | 102 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TD 4WD | 136 mm | - | 103 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TD 4WD | 128 mm | 74 mm | 105 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TD 4WD | - | - | 102 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TD 4WD | 127,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
L 200 (K3_T, K2_T, K1_T, K0_T) 1983-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TD 4WD (K34T) | 121,0 mm | 74 mm | 101,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TD 4WD (K34T) | 127 mm | 60 mm | 102 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TD 4WD (K34T) | 121 mm | 63 / 73 mm | 101 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TD 4WD (K34T) | 127,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TD 4WD (K34T) | - | - | 102 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TD 4WD (K34T) | 127 mm | - | 102.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TD 4WD (K34T) | 136 mm | - | 103 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|