Which Oil Cleaner for the SsangYong Actyon Sports?
ACTYON SPORTS I (QJ) 2005-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Xdi 4WD | 162 mm | 21 mm | 62.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Xdi 4WD | 160,0 mm | 22 mm | 62,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Xdi 4WD | 157,5 mm | 26 / 16 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Xdi 4WD | 162 mm | 23 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Xdi 4WD | 159 mm | 23 / 23 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Xdi 4WD | 158,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Xdi 4WD | 161 mm | 21 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|