Which Oil Cleaner for the SsangYong Rexton?
REXTON (GAB_) 2002-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.7 Xdi Turbo 4x4 | 161 mm | 21 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.7 Xdi Turbo 4x4 | - | - | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.7 Xdi Turbo 4x4 | 153 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.7 Xdi Turbo 4x4 | 160,0 mm | 22 mm | 62,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.7 Xdi Turbo 4x4 | 159 mm | 23 / 23 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.7 Xdi Turbo 4x4 | 162 mm | 23 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.7 Xdi Turbo 4x4 | 158,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|