Which Oil Cleaner for the Subaru Forester?
FORESTER (SH_) 2007-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 AWD (SH9) | 65 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 AWD (SH9) | 65 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 AWD (SH9) | 66,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 AWD (SH9) | 67 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 AWD (SH9) | 86,2 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 AWD (SH9) | 71 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 AWD (SH9) | 65.6 mm | - | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FORESTER (SG_) 2002-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 AWD | 65 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 AWD | 71 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 AWD | 66 mm | 62 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 AWD | 74.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 AWD | 66,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 AWD | 67 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 AWD | 65 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FORESTER (SF_) 1997-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 AWD (SF5) | 66 mm | 62 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 AWD (SF5) | 65 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 AWD (SF5) | - | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 AWD (SF5) | 65 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 AWD (SF5) | 65 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 AWD (SF5) | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 AWD (SF5) | 71 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|