Which Engine Cooling System for the Ford Mondeo?
MONDEO IV Turnier (BA7) 2007-2015 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 TDCi | 670 mm | 448 mm | 26 mm | ||||||||
2.0 TDCi | 672 mm | 466 mm | 14 mm | ||||||||
2.0 TDCi | 672 mm | 466 mm | 25 mm | ||||||||
2.0 TDCi | 669 mm | 446 mm | 23 mm | ||||||||
2.0 TDCi | 672 mm | 466 mm | 19 mm | ||||||||
2.0 TDCi | 670 mm | 446 mm | 26 mm | ||||||||
2.0 TDCi | 670 mm | 446 mm | 28 mm | ||||||||
More sizes
| |||||||||||
MONDEO IV Saloon (BA7) 2007-2015 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 TDCi | 669 mm | 446 mm | 23 mm | ||||||||
2.0 TDCi | 670 mm | 448 mm | 26 mm | ||||||||
2.0 TDCi | 672 mm | 466 mm | 14 mm | ||||||||
2.0 TDCi | 672 mm | 466 mm | 25 mm | ||||||||
2.0 TDCi | 670 mm | 446 mm | 28 mm | ||||||||
2.0 TDCi | 670 mm | 449 mm | 26 mm | ||||||||
2.0 TDCi | 672 mm | 461 mm | 27 mm | ||||||||
More sizes
| |||||||||||
MONDEO IV (BA7) 2007-2015 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 TDCi | 669 mm | 446 mm | 23 mm | ||||||||
2.0 TDCi | 672 mm | 466 mm | 14 mm | ||||||||
2.0 TDCi | 670 mm | 448 mm | 26 mm | ||||||||
2.0 TDCi | 672 mm | 466 mm | 25 mm | ||||||||
2.0 TDCi | 670 mm | 446 mm | 28 mm | ||||||||
2.0 TDCi | 670 mm | 449 mm | 26 mm | ||||||||
2.0 TDCi | 672 mm | 461 mm | 27 mm | ||||||||
More sizes
| |||||||||||
MONDEO III Turnier (BWY) 2000-2007 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
ST220 | 207 mm | 196 mm | 52 mm | ||||||||
ST220 | 195 mm | 148 mm | 40 mm | ||||||||
ST220 | 195 mm | 147 mm | 32 mm | ||||||||
ST220 | 642 mm | 344 mm | 17 mm | ||||||||
ST220 | 238 mm | 235 mm | 92 mm | ||||||||
ST220 | 628 mm | 440 mm | 16 mm | ||||||||
ST220 | 626 mm | 348 mm | 16 mm | ||||||||
More sizes
| |||||||||||
MONDEO III (B5Y) 2000-2007 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
ST220 | 620 mm | 395 mm | 27 mm | ||||||||
ST220 | 610 mm | 397 mm | 26 mm | ||||||||
ST220 | 620 mm | 389 mm | 28 mm | ||||||||
MONDEO II Turnier (BNP) 1996-2000 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.8 i | 622 mm | 378 mm | 16 mm | ||||||||
1.8 i | 620 mm | 391 mm | 23 mm | ||||||||
1.8 i | 620 mm | 416 mm | 27 mm | ||||||||
1.8 i | 618 mm | 383 mm | 26 mm | ||||||||
1.8 i | 620 mm | 404 mm | 19 mm | ||||||||
1.8 i | 620 mm | 397 mm | 26 mm | ||||||||
1.8 i | 620 mm | 390 mm | 25 mm | ||||||||
More sizes
| |||||||||||
MONDEO II Saloon (BFP) 1996-2000 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.8 i | 620 mm | 404 mm | 19 mm | ||||||||
1.8 i | 620 mm | 390 mm | 25 mm | ||||||||
1.8 i | 620 mm | 395 mm | 25 mm | ||||||||
1.8 i | 620 mm | 391 mm | 23 mm | ||||||||
1.8 i | 622 mm | 378 mm | 16 mm | ||||||||
MONDEO II (BAP) 1996-2000 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.5 24V | 620 mm | 395 mm | 34 mm | ||||||||
2.5 24V | 620 mm | 395 mm | 42 mm | ||||||||
2.5 24V | 616 mm | 391 mm | 42 mm | ||||||||
2.5 24V | 620 mm | 395 mm | 27 mm | ||||||||
MONDEO I Saloon (GBP) 1993-1996 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.8 TD | 618 mm | 383 mm | 26 mm | ||||||||
1.8 TD | 620 mm | 397 mm | 26 mm | ||||||||
1.8 TD | 622 mm | 378 mm | 16 mm | ||||||||
1.8 TD | 620 mm | 391 mm | 23 mm | ||||||||
1.8 TD | 620 mm | 390 mm | 25 mm | ||||||||
1.8 TD | 620 mm | 416 mm | 27 mm | ||||||||
1.8 TD | 620 mm | 404 mm | 19 mm | ||||||||
More sizes
|