Which Engine Cooling System for the Mercedes-Benz Sprinter?
SPRINTER 5-t Platform/Chassis (906) 2006-2020 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,... | 680 mm | 388 mm | 26 mm | ||||||||
519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,... | 680 mm | 414 mm | 34 mm | ||||||||
519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,... | 677 mm | 415 mm | 34 mm | ||||||||
519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,... | 680 mm | 400 mm | 26 mm | ||||||||
519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,... | 680 mm | 388 mm | 26 mm | ||||||||
519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,... | 680 mm | 408 mm | 28 mm | ||||||||
519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,... | 680 mm | 415 mm | 23 mm | ||||||||
More sizes
| |||||||||||
SPRINTER 5-t Box (906) 2006-2020 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
513 CDI 4x4 (906.653, 906.655, 906.657) | 677 mm | 415 mm | 34 mm | ||||||||
513 CDI 4x4 (906.653, 906.655, 906.657) | 680 mm | 388 mm | 26 mm | ||||||||
513 CDI 4x4 (906.653, 906.655, 906.657) | 680 mm | 408 mm | 28 mm | ||||||||
513 CDI 4x4 (906.653, 906.655, 906.657) | 680 mm | 400 mm | 26 mm | ||||||||
513 CDI 4x4 (906.653, 906.655, 906.657) | 680 mm | 415 mm | 23 mm | ||||||||
513 CDI 4x4 (906.653, 906.655, 906.657) | 680 mm | 388 mm | 26 mm | ||||||||
513 CDI 4x4 (906.653, 906.655, 906.657) | 680 mm | 414 mm | 34 mm | ||||||||
More sizes
| |||||||||||
SPRINTER 4,6-t Box (906) 2006-2020 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
411 CDI (906.653, 906.655, 906.657) | 680 mm | 388 mm | 26 mm | ||||||||
SPRINTER 3-t Platform/Chassis (906) 2006-2020 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
216 (906.113, 906.213) | 680 mm | 415 mm | 23 mm | ||||||||
216 (906.113, 906.213) | 680 mm | 408 mm | 28 mm | ||||||||
216 (906.113, 906.213) | 680 mm | 388 mm | 26 mm | ||||||||
SPRINTER 3-t Bus (906) 2006-2020 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
216 (906.713) | 680 mm | 415 mm | 23 mm | ||||||||
216 (906.713) | 680 mm | 408 mm | 28 mm | ||||||||
216 (906.713) | 680 mm | 388 mm | 26 mm | ||||||||
SPRINTER 3,5-t Platform/Chassis (906) 2006-2020 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
324 (906.133, 906.135, 906.233, 906.235) | 680 mm | 388 mm | 26 mm | ||||||||
324 (906.133, 906.135, 906.233, 906.235) | 680 mm | 414 mm | 34 mm | ||||||||
324 (906.133, 906.135, 906.233, 906.235) | 677 mm | 415 mm | 34 mm | ||||||||
324 (906.133, 906.135, 906.233, 906.235) | 680 mm | 408 mm | 28 mm | ||||||||
324 (906.133, 906.135, 906.233, 906.235) | 680 mm | 415 mm | 23 mm | ||||||||
324 (906.133, 906.135, 906.233, 906.235) | 680 mm | 400 mm | 26 mm | ||||||||
324 (906.133, 906.135, 906.233, 906.235) | 680 mm | 415 mm | 34 mm | ||||||||
More sizes
| |||||||||||
SPRINTER 3,5-t Bus (906) 2006-2020 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
319 CDI / BlueTEC (906.731, 906.733, 906.735) | 680 mm | 400 mm | 26 mm | ||||||||
319 CDI / BlueTEC (906.731, 906.733, 906.735) | 680 mm | 408 mm | 28 mm | ||||||||
319 CDI / BlueTEC (906.731, 906.733, 906.735) | 677 mm | 415 mm | 34 mm | ||||||||
319 CDI / BlueTEC (906.731, 906.733, 906.735) | 680 mm | 388 mm | 26 mm | ||||||||
319 CDI / BlueTEC (906.731, 906.733, 906.735) | 680 mm | 415 mm | 23 mm | ||||||||
319 CDI / BlueTEC (906.731, 906.733, 906.735) | 680 mm | 414 mm | 34 mm | ||||||||
SPRINTER 3,5-t Box (906) 2006-2020 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
318 CDI (906.631, 906.633, 906.635, 906.637) | 677 mm | 415 mm | 34 mm | ||||||||
318 CDI (906.631, 906.633, 906.635, 906.637) | 680 mm | 400 mm | 26 mm | ||||||||
318 CDI (906.631, 906.633, 906.635, 906.637) | 680 mm | 408 mm | 28 mm | ||||||||
318 CDI (906.631, 906.633, 906.635, 906.637) | 680 mm | 415 mm | 23 mm | ||||||||
318 CDI (906.631, 906.633, 906.635, 906.637) | 680 mm | 388 mm | 26 mm | ||||||||
318 CDI (906.631, 906.633, 906.635, 906.637) | 680 mm | 400 mm | 26 mm | ||||||||
318 CDI (906.631, 906.633, 906.635, 906.637) | 680 mm | 414 mm | 34 mm | ||||||||
More sizes
| |||||||||||
SPRINTER 4-t Platform/Chassis (904) 1995-2006 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
414 (904.012, 904.013, 904.612, 904.613) | 680 mm | 406 mm | 42 mm | ||||||||
414 (904.012, 904.013, 904.612, 904.613) | 680 mm | 408 mm | 40 mm | ||||||||
414 (904.012, 904.013, 904.612, 904.613) | 680 mm | 408 mm | 28 mm | ||||||||
414 (904.012, 904.013, 904.612, 904.613) | 570 mm | 408 mm | 28 mm | ||||||||
414 (904.012, 904.013, 904.612, 904.613) | 680 mm | 405 mm | 32 mm | ||||||||
414 (904.012, 904.013, 904.612, 904.613) | 680 mm | 408 mm | 42 mm | ||||||||
414 (904.012, 904.013, 904.612, 904.613) | 680 mm | 405 mm | 42 mm | ||||||||
More sizes
| |||||||||||
SPRINTER 4-t Box (904) 1995-2006 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
413 CDI 4x4 | 680 mm | 408 mm | 42 mm | ||||||||
413 CDI 4x4 | 680 mm | 406 mm | 42 mm | ||||||||
413 CDI 4x4 | 680 mm | 408 mm | 40 mm | ||||||||
413 CDI 4x4 | 680 mm | 405 mm | 32 mm | ||||||||
413 CDI 4x4 | 680 mm | 408 mm | 28 mm | ||||||||
413 CDI 4x4 | 570 mm | 408 mm | 28 mm | ||||||||
413 CDI 4x4 | 680 mm | 405 mm | 42 mm | ||||||||
More sizes
| |||||||||||
SPRINTER 3-t Bus (903) 1995-2006 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
314 4x4 | 680 mm | 406 mm | 42 mm | ||||||||
314 4x4 | 570 mm | 408 mm | 28 mm | ||||||||
314 4x4 | 680 mm | 408 mm | 42 mm | ||||||||
314 4x4 | 570 mm | 400 mm | 33 mm | ||||||||
314 4x4 | 680 mm | 408 mm | 42 mm | ||||||||
314 4x4 | 680 mm | 405 mm | 32 mm | ||||||||
314 4x4 | 680 mm | 408 mm | 40 mm | ||||||||
More sizes
| |||||||||||
SPRINTER 3-t Box (903) 1995-2006 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
310 D 2.9 | 680 mm | 408 mm | 40 mm | ||||||||
310 D 2.9 | 680 mm | 408 mm | 42 mm | ||||||||
310 D 2.9 | 680 mm | 405 mm | 32 mm | ||||||||
310 D 2.9 | 680 mm | 406 mm | 42 mm | ||||||||
310 D 2.9 | 570 mm | 400 mm | 33 mm | ||||||||
310 D 2.9 | 680 mm | 408 mm | 42 mm | ||||||||
310 D 2.9 | 680 mm | 408 mm | 28 mm | ||||||||
More sizes
| |||||||||||
SPRINTER 2-t Platform/Chassis (901, 902) 1995-2006 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
208 D | 680 mm | 400 mm | 33 mm | ||||||||
208 D | 570 mm | 400 mm | 33 mm | ||||||||
208 D | 680 mm | 406 mm | 42 mm | ||||||||
208 D | 570 mm | 400 mm | 33 mm | ||||||||
208 D | 680 mm | 405 mm | 32 mm | ||||||||
208 D | 680 mm | 408 mm | 40 mm | ||||||||
208 D | 680 mm | 408 mm | 42 mm | ||||||||
More sizes
| |||||||||||
SPRINTER 2-t Bus (901, 902) 1995-2006 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
210 D | 680 mm | 406 mm | 42 mm | ||||||||
210 D | 680 mm | 408 mm | 42 mm | ||||||||
210 D | 680 mm | 408 mm | 28 mm | ||||||||
210 D | 680 mm | 408 mm | 40 mm | ||||||||
210 D | 570 mm | 400 mm | 33 mm | ||||||||
210 D | 680 mm | 405 mm | 32 mm | ||||||||
210 D | 570 mm | 408 mm | 28 mm | ||||||||
More sizes
|