Which Fuel-Cleaner for the Mercedes-Benz Sprinter?
SPRINTER 5-t Platform/Chassis (906) 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
3500 CDI 4x4 (906.153, 906.155, 906.253, 906.255) | 117 mm | 87 mm | |||||||||||||||||||||||||||||||||||||||||||||||
3500 CDI 4x4 (906.153, 906.155, 906.253, 906.255) | 100 mm | 91 mm | |||||||||||||||||||||||||||||||||||||||||||||||
3500 CDI 4x4 (906.153, 906.155, 906.253, 906.255) | 100 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
3500 CDI 4x4 (906.153, 906.155, 906.253, 906.255) | 178 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
3500 CDI 4x4 (906.153, 906.155, 906.253, 906.255) | 125 mm | 92 mm | |||||||||||||||||||||||||||||||||||||||||||||||
3500 CDI 4x4 (906.153, 906.155, 906.253, 906.255) | 125 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
3500 CDI 4x4 (906.153, 906.155, 906.253, 906.255) | 125 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SPRINTER 5-t Box (907) 2018-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
511 CDI (907.653, 907.655, 907.657) | 125 mm | 92 mm | |||||||||||||||||||||||||||||||||||||||||||||||
511 CDI (907.653, 907.655, 907.657) | 135 mm | 87 mm | |||||||||||||||||||||||||||||||||||||||||||||||
SPRINTER 5-t Box (906) 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
509 CDI (906.653, 906.655, 906.657) | 100 mm | 91 mm | |||||||||||||||||||||||||||||||||||||||||||||||
509 CDI (906.653, 906.655, 906.657) | 125 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
509 CDI (906.653, 906.655, 906.657) | 127 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
509 CDI (906.653, 906.655, 906.657) | 100 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
509 CDI (906.653, 906.655, 906.657) | 126 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
509 CDI (906.653, 906.655, 906.657) | 127 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
509 CDI (906.653, 906.655, 906.657) | 108 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SPRINTER 4-t Platform/Chassis (907) 2018-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
414 CDI (907.143, 907.145, 907.243, 907.245) | 135 mm | 87 mm | |||||||||||||||||||||||||||||||||||||||||||||||
414 CDI (907.143, 907.145, 907.243, 907.245) | 125 mm | 92 mm | |||||||||||||||||||||||||||||||||||||||||||||||
SPRINTER 4,6-t Box (906) 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
411 CDI (906.653, 906.655, 906.657) | 100 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
411 CDI (906.653, 906.655, 906.657) | 125 mm | 92 mm | |||||||||||||||||||||||||||||||||||||||||||||||
411 CDI (906.653, 906.655, 906.657) | 126 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
411 CDI (906.653, 906.655, 906.657) | 100 mm | 91 mm | |||||||||||||||||||||||||||||||||||||||||||||||
SPRINTER 3-t Platform/Chassis (906) 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
216 (906.113, 906.213) | 155 mm | 55 mm | |||||||||||||||||||||||||||||||||||||||||||||||
218 CDI (906.111, 906.113, 906.211, 906.213) | 126 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
218 CDI (906.111, 906.113, 906.211, 906.213) | 100 mm | 91 mm | |||||||||||||||||||||||||||||||||||||||||||||||
218 CDI (906.111, 906.113, 906.211, 906.213) | 100 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
218 CDI (906.111, 906.113, 906.211, 906.213) | 178 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
218 CDI (906.111, 906.113, 906.211, 906.213) | 125 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
218 CDI (906.111, 906.113, 906.211, 906.213) | 125 mm | 92 mm | |||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SPRINTER 3-t Bus (906) 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
216 (906.713) | 155 mm | 55 mm | |||||||||||||||||||||||||||||||||||||||||||||||
SPRINTER 3-t Box (910) 2018-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
211 CDI (910.621, 910.623) | 135 mm | 87 mm | |||||||||||||||||||||||||||||||||||||||||||||||
211 CDI (910.621, 910.623) | 125 mm | 92 mm | |||||||||||||||||||||||||||||||||||||||||||||||
SPRINTER 3,5-t Platform/Chassis (906) 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
309 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... | 100 mm | 91 mm | |||||||||||||||||||||||||||||||||||||||||||||||
309 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... | 100 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
309 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... | 125 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
309 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... | 108 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
309 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... | 126 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
309 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... | 127 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
309 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... | 127 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SPRINTER 3,5-t Bus (906) 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
316 (906.733, 906.735) | 155 mm | 55 mm | |||||||||||||||||||||||||||||||||||||||||||||||
316 (906.733, 906.735) | 154 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
SPRINTER 3,5-t Box (907, 910) 2018-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
311 CDI (907.633, 907.635, 907.631, 907.637) | 125 mm | 92 mm | |||||||||||||||||||||||||||||||||||||||||||||||
311 CDI (907.633, 907.635, 907.631, 907.637) | 135 mm | 87 mm | |||||||||||||||||||||||||||||||||||||||||||||||
SPRINTER 3,5-t Box (906) 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
2500 CDI (906.631, 906.633, 906.635, 906.637) | 178 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
2500 CDI (906.631, 906.633, 906.635, 906.637) | 125 mm | 92 mm | |||||||||||||||||||||||||||||||||||||||||||||||
2500 CDI (906.631, 906.633, 906.635, 906.637) | 100 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
2500 CDI (906.631, 906.633, 906.635, 906.637) | 125 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
2500 CDI (906.631, 906.633, 906.635, 906.637) | 135 mm | 87 mm | |||||||||||||||||||||||||||||||||||||||||||||||
2500 CDI (906.631, 906.633, 906.635, 906.637) | 120 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
309 CDI (906.631, 906.633, 906.635, 906.637) | 108 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SPRINTER 4-t Platform/Chassis (904) 1995-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
412 D 4x4 | 100 mm | 84 mm | |||||||||||||||||||||||||||||||||||||||||||||||
413 CDI | 120 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
413 CDI | 100 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
413 CDI | 120 mm | 92 mm | |||||||||||||||||||||||||||||||||||||||||||||||
413 CDI | 170 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
413 CDI | 107 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
413 CDI | 128 mm | 91 mm | |||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SPRINTER 4-t Box (904) 1995-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
412 D | 100 mm | 84 mm | |||||||||||||||||||||||||||||||||||||||||||||||
413 CDI 4x4 | 170 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
413 CDI 4x4 | 128 mm | 91 mm | |||||||||||||||||||||||||||||||||||||||||||||||
413 CDI 4x4 | 101 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
413 CDI 4x4 | 105 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
413 CDI 4x4 | 120 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
413 CDI 4x4 | 120 mm | 92 mm | |||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SPRINTER 3-t Bus (903) 1995-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
312 D 2.9 4x4 | 100 mm | 84 mm | |||||||||||||||||||||||||||||||||||||||||||||||
314 4x4 | 158 mm | 81 mm | |||||||||||||||||||||||||||||||||||||||||||||||
314 4x4 | 155 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
314 4x4 | 159 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
314 4x4 | 156,5 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
SPRINTER 3-t Box (903) 1995-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
310 D 2.9 | 100 mm | 84 mm | |||||||||||||||||||||||||||||||||||||||||||||||
SPRINTER 2-t Platform/Chassis (901, 902) 1995-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
208 D | 100 mm | 84 mm |