Which Fuel-Cleaner for the Mercedes-Benz Vito?
VITO Bus (W639) 2003-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
111 CDI (639.701, 639.703, 639.705) | 100 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
111 CDI (639.701, 639.703, 639.705) | 108 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
111 CDI (639.701, 639.703, 639.705) | 125 mm | 92 mm | - | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
111 CDI (639.701, 639.703, 639.705) | 125 mm | - | 10 mm | 9,5 mm | |||||||||||||||||||||||||||||||||||||||||||||
111 CDI (639.701, 639.703, 639.705) | 127 mm | - | 10 mm | 20 mm | |||||||||||||||||||||||||||||||||||||||||||||
111 CDI (639.701, 639.703, 639.705) | 100 mm | 91 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
111 CDI (639.701, 639.703, 639.705) | 127 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
VITO Box (W447) 2014-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
111 CDI (447.601, 447.603, 447.605) | 141,8 mm | 89,2 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
VITO / MIXTO Box (W639) 2003-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
111 CDI (639.601, 639.603) | 127 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
111 CDI (639.601, 639.603) | 125 mm | - | 10 mm | 9,5 mm | |||||||||||||||||||||||||||||||||||||||||||||
111 CDI (639.601, 639.603) | 127 mm | - | 10 mm | 20 mm | |||||||||||||||||||||||||||||||||||||||||||||
111 CDI (639.601, 639.603) | 100 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
111 CDI (639.601, 639.603) | 100 mm | 91 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
111 CDI (639.601, 639.603) | 108 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
111 CDI (639.601, 639.603) | 125 mm | 92 mm | - | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
|