Which Fuel-Cleaner for the Mercedes-Benz G-Class?
G-CLASS (W463) 1989-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inlet diameter | Outlet diameter | ||||||||||||||||||||||||||||||||||||||||||||||
G 320 CDI (463.340, 463.341, 463.343) | 127 mm | 10 mm | 20 mm | ||||||||||||||||||||||||||||||||||||||||||||||
G 320 CDI (463.340, 463.341, 463.343) | 125 mm | 10 mm | 9,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
G 320 CDI (463.340, 463.341, 463.343) | 100 mm | 10 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
G 320 CDI (463.340, 463.341, 463.343) | 126 mm | 10 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
G 320 CDI (463.340, 463.341, 463.343) | 108 mm | 10 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
G 320 CDI (463.340, 463.341, 463.343) | 100 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
G 400 CDI (463.332, 463.333) | 122 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
G-CLASS (W461) 1989-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inlet diameter | Outlet diameter | ||||||||||||||||||||||||||||||||||||||||||||||
290 GD/G 290 D (461.337, 461.338) | 105 mm | 8,1 mm | 8,1 mm | ||||||||||||||||||||||||||||||||||||||||||||||
290 GD/G 290 D (461.337, 461.338) | 104 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
290 GD/G 290 D (461.337, 461.338) | 104,5 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
G 280 CDI (461.304, 461.346, 461.370, 461.334, 461.339,... | 125 mm | 10 mm | 10 mm | ||||||||||||||||||||||||||||||||||||||||||||||
G 280 CDI (461.304, 461.346, 461.370, 461.334, 461.339,... | 127 mm | 10 mm | 20 mm | ||||||||||||||||||||||||||||||||||||||||||||||
G 280 CDI (461.304, 461.346, 461.370, 461.334, 461.339,... | 138 mm | 10 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
G 280 CDI (461.304, 461.346, 461.370, 461.334, 461.339,... | 100 mm | 10 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
G-CLASS Cabrio (W463) 1989-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inlet diameter | Outlet diameter | ||||||||||||||||||||||||||||||||||||||||||||||
350 G Turbo-D (463.300) | 104,5 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
350 G Turbo-D (463.300) | 104 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
350 G Turbo-D (463.300) | 103 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
350 G Turbo-D (463.300) | 105 mm | 8,1 mm | 8,1 mm | ||||||||||||||||||||||||||||||||||||||||||||||
350 G Turbo-D (463.300) | 100 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
G-CLASS (W460) 1979-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inlet diameter | Outlet diameter | ||||||||||||||||||||||||||||||||||||||||||||||
230 G (460,2) | 80 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
230 G (460,2) | 97 mm | 6 mm | 6 mm |