Which Oil Cleaner for the Mercedes-Benz G-Class?
G-CLASS (W461) 1989-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
290 GD/G 290 D (461.337, 461.338) | 169,0 mm | 24 / 11 mm | 92,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
290 GD/G 290 D (461.337, 461.338) | 164,0 mm | 24 mm | 91,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
290 GD/G 290 D (461.337, 461.338) | 167.5 mm | 24 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
290 GD/G 290 D (461.337, 461.338) | 167 mm | 12 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
290 GD/G 290 D (461.337, 461.338) | 167 mm | 11 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
290 GD/G 290 D (461.337, 461.338) | 169 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
290 GD/G 290 D (461.337, 461.338) | 169 mm | 11 / 24 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
G-CLASS Cabrio (W463) 1989-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
350 G Turbo-D (463.300) | 169,0 mm | 24 / 11 mm | 92,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
350 G Turbo-D (463.300) | 164,0 mm | 24 mm | 91,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
350 G Turbo-D (463.300) | 167.5 mm | 24 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
350 G Turbo-D (463.300) | 167 mm | 12 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
350 G Turbo-D (463.300) | 167 mm | 11 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
350 G Turbo-D (463.300) | 169 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
350 G Turbo-D (463.300) | 169 mm | 11 / 24 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
G-CLASS (W460) 1979-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
230 G (460,2) | 116 mm | 26 mm | 70 mm | ||||||||||||||||||||||||||||||||||||||||||||||
230 G (460,2) | 116,7 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
230 G (460,2) | 117,0 mm | 26 / 26 mm | 69,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
230 G (460,2) | 105,5 mm | 20 mm | 59 mm | ||||||||||||||||||||||||||||||||||||||||||||||
230 G (460,2) | 105,5 mm | 19 mm | 59,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
230 G (460,2) | 117 mm | 26 / 26 mm | 70 mm | ||||||||||||||||||||||||||||||||||||||||||||||
230 GE (460,2) | 105,5 mm | 19 / 9 mm | 59,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|