Which Oil Cleaner for the Mercedes-Benz T1 Box (601, 611)?
T1 Platform/Chassis (602) 1977-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
309 D 3.0 | 193 mm | 12 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
309 D 3.0 | 196 mm | 11 / 24 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
309 D 3.0 | 191,0 mm | 24 mm | 91,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
309 D 3.0 | 196,0 mm | 24 / 11 mm | 92,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
309 D 3.0 | 195.6 mm | 24 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
309 D 3.0 | 195 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
309 D 3.0 | 193 mm | 11 mm | 92 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
T1 Platform/Chassis (601) 1977-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
208 D 2.3 | 167 mm | 11 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
208 D 2.3 | 169,0 mm | 24 / 11 mm | 92,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
208 D 2.3 | 162 mm | 25 / 12 mm | 88 mm | ||||||||||||||||||||||||||||||||||||||||||||||
208 D 2.3 | 169 mm | 11 / 24 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
208 D 2.3 | 164,0 mm | 24 mm | 91,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
208 D 2.3 | 167 mm | 12 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
208 D 2.3 | 167.5 mm | 24 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
T1 Bus (602) 1977-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
308 D 2.3 | 169 mm | 11 / 24 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
308 D 2.3 | 164,0 mm | 24 mm | 91,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
308 D 2.3 | 169,0 mm | 24 / 11 mm | 92,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
308 D 2.3 | 167.5 mm | 24 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
308 D 2.3 | 169 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
308 D 2.3 | 167 mm | 11 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
308 D 2.3 | 162 mm | 25 / 12 mm | 88 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
T1 Bus (601) 1977-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
207 D 2.4 (601.371, 601.372, 601.376, 601.377) | 191,0 mm | 24 mm | 91,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
207 D 2.4 (601.371, 601.372, 601.376, 601.377) | 195 mm | 12 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
207 D 2.4 (601.371, 601.372, 601.376, 601.377) | 193 mm | 12 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
207 D 2.4 (601.371, 601.372, 601.376, 601.377) | 193 mm | 11 mm | 92 mm | ||||||||||||||||||||||||||||||||||||||||||||||
207 D 2.4 (601.371, 601.372, 601.376, 601.377) | 195 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
207 D 2.4 (601.371, 601.372, 601.376, 601.377) | 196 mm | 11 / 24 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
207 D 2.4 (601.371, 601.372, 601.376, 601.377) | 195.6 mm | 24 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
T1 Box (601, 611) 1977-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
209 D 2.9 | 193 mm | 12 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
209 D 2.9 | 196 mm | 11 / 24 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
209 D 2.9 | 191,0 mm | 24 mm | 91,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
209 D 2.9 | 196,0 mm | 24 / 11 mm | 92,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
209 D 2.9 | 195.6 mm | 24 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
209 D 2.9 | 195 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
209 D 2.9 | 193 mm | 11 mm | 92 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
T1/TN Box Body / Estate 1981-1995 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
410 (611.067, 611.068) | 105,5 mm | 19 mm | 59,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
410 (611.067, 611.068) | 106 mm | 9 / 19 mm | 59 mm | ||||||||||||||||||||||||||||||||||||||||||||||
410 (611.067, 611.068) | 105 mm | 10 mm | 59 mm | ||||||||||||||||||||||||||||||||||||||||||||||
410 (611.067, 611.068) | 105,5 mm | 19 / 9 mm | 59,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
410 (611.067, 611.068) | 106 mm | - | - |