Which Oil Cleaner for the Mercedes-Benz SL-Class?
SL (R230) 2001-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
500 (230.475) | 115,0 mm | 31 / 31 mm | 64,2 mm | ||||||||||||||||||||||||||||||||||||||||||||||
500 (230.475) | 115,0 mm | 31 mm | 64,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
500 (230.475) | 116,2 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
500 (230.475) | 115 mm | 31 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
500 (230.475) | 115 mm | 31 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
500 (230.475) | 114 mm | 31 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
500 (230.475) | 153 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SL (R129) 1989-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
280 (129.058) | 161 mm | 21 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
280 (129.058) | - | - | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
280 (129.058) | 153 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
280 (129.058) | 161,5 mm | 23 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
280 (129.058) | 162 mm | 21 mm | 62.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
280 (129.058) | 160,0 mm | 22 mm | 62,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
280 (129.058) | 158,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SL (R107) 1971-1989 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
450 SL (107.044) | 121,0 mm | 23 mm | 83,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
450 SL (107.044) | 122 mm | 23 mm | 82 mm | ||||||||||||||||||||||||||||||||||||||||||||||
450 SL (107.044) | 121 mm | 11 / 23 mm | 83 mm | ||||||||||||||||||||||||||||||||||||||||||||||
450 SL (107.044) | 121 mm | 11 mm | 84 mm | ||||||||||||||||||||||||||||||||||||||||||||||
450 SL (107.044) | 122 mm | 12 mm | 82 mm | ||||||||||||||||||||||||||||||||||||||||||||||
450 SL (107.044) | 120,6 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
450 SL (107.044) | 121,0 mm | 23 / 11 mm | 84,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SL Coupe (C107) 1972-1985 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
280 SLC (107.022) | 121,0 mm | 23 mm | 83,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
280 SLC (107.022) | 121 mm | 11 / 23 mm | 83 mm | ||||||||||||||||||||||||||||||||||||||||||||||
280 SLC (107.022) | 121 mm | 11 mm | 84 mm | ||||||||||||||||||||||||||||||||||||||||||||||
280 SLC (107.022) | 122 mm | 12 mm | 82 mm | ||||||||||||||||||||||||||||||||||||||||||||||
280 SLC (107.022) | 120,6 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
280 SLC (107.022) | 121,0 mm | 23 / 11 mm | 84,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
280 SLC (107.022) | 122 mm | 23 mm | 82 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|