Which Brake Disc System for the Mercedes-Benz SL-Class?
SL (R231) 2012-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
320 mm | 24 mm | 21.4 mm | 50.5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
320 mm | 24 mm | 22 mm | 50.5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
SL (R230) 2001-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 10 mm | 9 mm | 58.3 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 22 mm | 19,4 mm | 58,3 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 22 mm | 19,4 mm | 58,3 mm | 67 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 22 mm | 19,4 mm | 58,3 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
312 mm | 28 mm | 26 mm | 64.5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
329 mm | 32 mm | 30 mm | 64,5 mm | 67 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
330 mm | 32 mm | 30 mm | 64,5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SL (R129) 1989-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
277 mm | 9 mm | 7,3 mm | 58,2 mm | 67 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 9 mm | 7,3 mm | 58,2 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 9 mm | 7,3 mm | 58,2 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 9 mm | 7,3 mm | 58,5 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 9 mm | 7.3 mm | 58.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 9 mm | 7.3 mm | 58.2 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
290 mm | 10 mm | 8,3 mm | 57 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SL (R107) 1971-1989 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 21,8 mm | 19,4 mm | 68,2 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 21,8 mm | 19,4 mm | 68,2 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 21.8 mm | 19.4 mm | 68.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 22 mm | 19,4 mm | 58,4 mm | 80 mm | 5 | 104 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 22 mm | 19,4 mm | 68,3 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 22 mm | 19,5 mm | 68,5 mm | - | 5 | 104 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 22 mm | 19.4 mm | 68.5 mm | - | 5 | 104 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SL Coupe (C107) 1972-1985 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 21,8 mm | 19,4 mm | 68,2 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 21,8 mm | 19,4 mm | 68,2 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 21.8 mm | 19.4 mm | 68.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 22 mm | 19,4 mm | 58,4 mm | 80 mm | 5 | 104 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 22 mm | 19,4 mm | 68,3 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 22 mm | 19,5 mm | 68,5 mm | - | 5 | 104 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 22 mm | 19.4 mm | 68.5 mm | - | 5 | 104 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|