Which Brake Disc System for the Mercedes-Benz CLS?
CLS Shooting Brake (X218) 2012-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 10 mm | 8,3 mm | 68,3 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 10 mm | 8,3 mm | 68,3 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 10 mm | 8,3 mm | 68,5 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 10 mm | 8,3 mm | 68,5 mm | 67 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 10 mm | 8,3 mm | - | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 10 mm | 8.3 mm | 65.5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 10 mm | 9,3 mm | 65,5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CLS (C218) 2010-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 22 mm | 19,4 mm | 65,5 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 22 mm | 19,4 mm | 65,5 mm | 67 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 22 mm | 19,4 mm | 68,2 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 22 mm | 19,4 mm | 68 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 22 mm | 19,4 mm | - | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 22 mm | 19.4 mm | 68 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
320 mm | 24 mm | 21,1 mm | 68,2 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CLS (C219) 2004-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 22 mm | 19,4 mm | 65,5 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 22 mm | 19,4 mm | 65,5 mm | 67 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 22 mm | 19,4 mm | 68,2 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 22 mm | 19,4 mm | 68 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 22 mm | 19,4 mm | - | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 22 mm | 19.4 mm | 68.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 22 mm | 19.4 mm | 68 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|