Which Brake Disc System for the Mercedes-Benz A-Class?
A-CLASS (W176) 2012-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
295 mm | 10 mm | 8,3 mm | 44,1 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
295 mm | 10 mm | 8.3 mm | 44 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
295 mm | 27,9 mm | 26 mm | 51,1 mm | 67 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
295 mm | 28 mm | 26 mm | 51,2 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
295 mm | 28 mm | 26 mm | 51.1 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
295 mm | 9,8 mm | 8 mm | 44 mm | 67 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
320 mm | 30 mm | 27,4 mm | 51,1 mm | 67 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
A-CLASS (W169) 2004-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 7,9 mm | 7 mm | 57,2 mm | 67 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 8 mm | 7 mm | 55,5 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 8 mm | 7 mm | 55.4 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 8 mm | 7 mm | 57,2 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 8 mm | 7 mm | 57,2 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 8 mm | 7 mm | 57,3 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 8 mm | 7 mm | 57.5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
A-CLASS (W168) 1997-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 8 mm | 7 mm | 55,3 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 8 mm | 7 mm | 55.2 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 12 mm | 10 mm | 40.5 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 21,9 mm | 19,4 mm | 40,5 mm | 67 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 22 mm | 19,4 mm | 40,4 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 22 mm | 19,4 mm | 40,5 mm | - | 5 | 120 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 22 mm | 19,4 mm | 40,5 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|