Which Brake Disc System for the Mercedes-Benz S-Class?
S-CLASS (W221) 2005-2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 11,9 mm | 10 mm | 58,3 mm | 67 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 12 mm | 10 mm | 56 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 12 mm | 10 mm | 58,3 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 12 mm | 10 mm | 58,5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 12 mm | 10 mm | 58.25 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 22 mm | 19,4 mm | 58,3 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 22 mm | 19,4 mm | 58,3 mm | 67 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
S-CLASS (W220) 1998-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
290 mm | 12 mm | 9,8 mm | 55 mm | - | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 11,1 mm | 9,3 mm | 58,3 mm | 67 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 11 mm | 9,3 mm | 58,4 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 11 mm | 9,3 mm | 58,5 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 11 mm | 9,3 mm | 58,5 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 11 mm | 9,3 mm | - | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 11 mm | 9.3 mm | 58.5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
S-CLASS Coupe (C140) 1992-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 9 mm | 7,3 mm | 55,5 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
290 mm | 12 mm | 9,8 mm | 59,7 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 21,9 mm | 19,4 mm | 59,7 mm | 67 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 22 mm | 19,4 mm | 55 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 22 mm | 19,4 mm | 59,7 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 22 mm | 19,4 mm | 60 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 22 mm | 19,4 mm | - | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
S-CLASS (W126) 1979-1991 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 21,8 mm | 19,4 mm | 68,2 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 21,8 mm | 19,4 mm | 68,2 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 21.8 mm | 19.4 mm | 68.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 22 mm | 19,4 mm | 58,4 mm | 80 mm | 5 | 104 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 22 mm | 19,4 mm | 68,3 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 22 mm | 19,5 mm | 68,5 mm | - | 5 | 104 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 22 mm | 19.4 mm | 68.5 mm | - | 5 | 104 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
S-CLASS Coupe (C126) 1980-1991 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
279 mm | 10 mm | 8,3 mm | 69,5 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
279 mm | 10 mm | 8,3 mm | 71,5 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
279 mm | 10 mm | 8,3 mm | 71,7 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
279 mm | 10 mm | 8,3 mm | 72 mm | 67 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
279 mm | 10 mm | 8.3 mm | 69.5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
279 mm | 10 mm | 9 mm | 71.5 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
286 mm | 22 mm | 19,4 mm | 60 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
S-CLASS (W116) 1972-1980 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 22 mm | 20 mm | 66,3 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 22 mm | 20 mm | 66,5 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 22 mm | 20 mm | 66,6 mm | 80 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 22 mm | 20 mm | 66,6 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 22 mm | 20 mm | 66.5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 22 mm | 20 mm | 66.5 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
279 mm | 10 mm | 8,3 mm | 69,5 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
S-CLASS (W108, W109) 1966-1972 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
273 mm | 12,6 mm | 11 mm | 63,3 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
273 mm | 12,7 mm | 11 mm | 63,4 mm | 69,5 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
273 mm | 12.6 mm | 11 mm | 63.3 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
273 mm | 19 mm | 18 mm | 67,5 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
279 mm | 10 mm | 8,3 mm | 69,5 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
279 mm | 10 mm | 8,3 mm | 71,7 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
279 mm | 10 mm | 8,3 mm | 72 mm | 67 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|