Which Oil Cleaner for the Mercedes-Benz S-Class?
S-CLASS (W222, V222, X222) 2013-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
S 350 BlueTEC 4-matic (222.133) | 95 mm | 32 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
S 350 BlueTEC 4-matic (222.133) | 95 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
S 350 BlueTEC 4-matic (222.133) | 95 mm | 31 / 31 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
S 350 BlueTEC 4-matic (222.133) | 95,0 mm | 24 / 24 mm | 72,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
S-CLASS Coupe (C217) 2014-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
S 400 4-matic (217.364) | 166 mm | 23 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
S 400 4-matic (217.364) | 165,7 mm | 16 / 27 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
S 500 (217.382) | 146 mm | 20 / 25 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
S 63 AMG 4-matic (217.378) | 146 mm | 20 / 25 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
S-CLASS (W221) 2005-2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
S 320 CDI (221.022, 221.122) | 95 mm | 32 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
S 320 CDI (221.022, 221.122) | 95 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
S 320 CDI (221.022, 221.122) | 95,0 mm | 30 mm | 72,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
S 320 CDI (221.022, 221.122) | 95 mm | 31 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
S 320 CDI (221.022, 221.122) | 95 mm | 31 / 31 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
S 320 CDI (221.022, 221.122) | 95 mm | 31 mm | 71.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
S 320 CDI (221.022, 221.122) | 95,0 mm | 24 / 24 mm | 72,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
S-CLASS Coupe (C140) 1992-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
SEC/CL 420 (1463) | 154 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SEC/CL 420 (1463) | 154,5 mm | 9 mm | 71,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
SEC/CL 420 (1463) | 153,0 mm | 21 / 9 mm | 71,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
SEC/CL 420 (1463) | 155 mm | 9 / 22 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
SEC/CL 420 (1463) | 153.5 mm | 9 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
S-CLASS (W126) 1979-1991 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
260 SE (126.020) | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
260 SE (126.020) | 120,0 mm | - | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
260 SE (126.020) | 124 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
260 SE (126.020) | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
260 SE (126.020) | 123 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
260 SE (126.020) | 118.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
260 SE (126.020) | 120,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
S-CLASS Coupe (C126) 1980-1991 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
500 SEC (126.044) | 121,0 mm | 23 mm | 83,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
500 SEC (126.044) | 121 mm | 11 mm | 84 mm | ||||||||||||||||||||||||||||||||||||||||||||||
500 SEC (126.044) | 121 mm | 11 / 23 mm | 83 mm | ||||||||||||||||||||||||||||||||||||||||||||||
500 SEC (126.044) | 122 mm | 23 mm | 82 mm | ||||||||||||||||||||||||||||||||||||||||||||||
500 SEC (126.044) | 120,6 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
500 SEC (126.044) | 121,0 mm | 23 / 11 mm | 84,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
500 SEC (126.044) | 122 mm | 12 mm | 82 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
S-CLASS (W116) 1972-1980 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
450 SE,SEL (116.032) | 120,6 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
450 SE,SEL (116.032) | 122 mm | 12 mm | 82 mm | ||||||||||||||||||||||||||||||||||||||||||||||
450 SE,SEL (116.032) | 121,0 mm | 23 mm | 83,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
450 SE,SEL (116.032) | 121,0 mm | 23 / 11 mm | 84,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
450 SE,SEL (116.032) | 121 mm | 11 / 23 mm | 83 mm | ||||||||||||||||||||||||||||||||||||||||||||||
450 SE,SEL (116.032) | 122 mm | 23 mm | 82 mm | ||||||||||||||||||||||||||||||||||||||||||||||
450 SE,SEL (116.032) | 121 mm | 11 mm | 84 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
S-CLASS (W108, W109) 1966-1972 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
250 SE (108.014) | 117 mm | 26 / 26 mm | 70 mm | ||||||||||||||||||||||||||||||||||||||||||||||
250 SE (108.014) | 116 mm | 26 mm | 70 mm | ||||||||||||||||||||||||||||||||||||||||||||||
250 SE (108.014) | 117,0 mm | 27 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
250 SE (108.014) | 117,0 mm | 26 / 26 mm | 69,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
300 SEL (109.016) | 117,0 mm | 27 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
300 SEL (109.016) | 117,0 mm | 26 / 26 mm | 69,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
300 SEL (109.016) | 116 mm | 26 mm | 70 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|