Which Oil Cleaner for the Mercedes-Benz C-Class?
C-CLASS (W205) 2013-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
C 180 (205.040, 205.140) | 85 mm | 32 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 180 (205.040, 205.140) | 86,5 mm | 28 / 33 mm | 71,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 180 (205.040, 205.140) | 86 mm | 29 / 31 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 250 (205.045) | 86,5 mm | 28 / 33 mm | 71,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 250 (205.045) | 85 mm | 32 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 250 (205.045) | 86 mm | 29 / 31 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 300 (205.083) | 86,5 mm | 28 / 33 mm | 71,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
C-CLASS T-Model (S205) 2014-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
C 180 (205.240) | 85 mm | 32 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 180 (205.240) | 86,5 mm | 28 / 33 mm | 71,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 180 (205.240) | 86 mm | 29 / 31 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 220 BlueTEC / d (205.204) | 116 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
C 220 BlueTEC / d (205.204) | 110 mm | 31 / 31 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 220 BlueTEC / d (205.204) | 115 mm | 30 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 220 BlueTEC / d (205.204) | 115,0 mm | 31 / 31 mm | 64,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
C-CLASS Coupe (C205) 2015-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
C 180 (205.340) | 85 mm | 32 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 180 (205.340) | 86,5 mm | 28 / 33 mm | 71,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 180 (205.340) | 86 mm | 29 / 31 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 250 (205.345) | 86,5 mm | 28 / 33 mm | 71,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 250 (205.345) | 85 mm | 32 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 250 (205.345) | 86 mm | 29 / 31 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 400 4-matic (205.366) | 166 mm | 23 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
C-CLASS Coupe (C204) 2011-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
C 250 CDI (204.303) | 115,0 mm | 31 / 31 mm | 64,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 250 CDI (204.303) | 115 mm | 31 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 250 CDI (204.303) | 115 mm | 30 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 250 CDI (204.303) | 110 mm | 31 / 31 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 250 CDI (204.303) | 116 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
C 250 CDI (204.303) | 115 mm | 32 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C-CLASS Convertible (A205) 2016-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
AMG C 43 4-matic (205.464) | 166 mm | 23 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
AMG C 43 4-matic (205.464) | 165,7 mm | 16 / 27 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 200 EQ Boost 4-matic (205.478) | 86,5 mm | 28 / 33 mm | 71,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 200 EQ Boost 4-matic (205.478) | 86 mm | 29 / 31 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 300 (205.448) | 85 mm | 32 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 300 (205.448) | 86,5 mm | 28 / 33 mm | 71,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 300 (205.448) | 86 mm | 29 / 31 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
C-CLASS (W204) 2007-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
C 280 (204.054) | 115 mm | 31 / 31 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 280 (204.054) | 115,0 mm | 31 / 31 mm | 64,2 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 280 (204.054) | 116 mm | 31 mm | 64.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 280 (204.054) | 115,0 mm | 31 mm | 64,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 280 (204.054) | 153 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
C 280 (204.054) | 114 mm | 31 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 280 (204.054) | 116,2 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
C-CLASS T-Model (S204) 2007-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
C 180 (204.231) | 86,5 mm | 28 / 33 mm | 71,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 180 (204.231) | 85 mm | 32 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 180 (204.231) | 86 mm | 29 / 31 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 200 CDI (204.207) | 115 mm | 31 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 200 CDI (204.207) | 115,0 mm | 31 mm | 64,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 200 CDI (204.207) | 115,0 mm | 31 / 31 mm | 64,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 200 CDI (204.207) | 115 mm | 31 mm | 63 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
C-CLASS (W203) 2000-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
C 220 CDI (203.008) | 115 mm | 31 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 220 CDI (203.008) | 115 mm | 33 / 26 mm | 64,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 220 CDI (203.008) | 115 mm | 31 mm | 63 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 220 CDI (203.008) | 115,0 mm | 31 mm | 64,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 220 CDI (203.008) | 115 mm | 31 / 31 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 220 CDI (203.008) | 116 mm | 31 mm | 64.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 220 CDI (203.008) | 115 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
C-CLASS T-Model (S203) 2001-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
C 200 CGI Kompressor (203.243) | 157 mm | 21 mm | 46,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 200 CGI Kompressor (203.243) | 158 mm | 21 / 21 mm | 46,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 200 CGI Kompressor (203.243) | 157 mm | 21 mm | 46 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 200 CGI Kompressor (203.243) | 157,5 mm | 22 mm | 46,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 200 CGI Kompressor (203.243) | 154 mm | 22 / 22 mm | 46 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 200 CGI Kompressor (203.243) | 156,6 mm | 21 / 21 mm | 46,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 200 CGI Kompressor (203.243) | 157,0 mm | 21 mm | 46,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
C-CLASS T-Model (S202) 1996-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
C 200 T D (202.180) | 169 mm | 36 mm | 82,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 200 T D (202.180) | 171 mm | 32 / 32 mm | 82 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 200 T D (202.180) | 169,0 mm | 36 mm | 83,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 200 T D (202.180) | 169 mm | 36 / 36 mm | 83 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 200 T D (202.180) | 173.5 mm | 35 mm | 82.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 200 T D (202.180) | 174 mm | 36 mm | 83 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 200 T D (202.180) | 169 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
C-CLASS (W202) 1993-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
C 230 Kompressor (202.024) | 159 mm | 23 / 23 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 230 Kompressor (202.024) | 160,0 mm | 22 mm | 62,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 230 Kompressor (202.024) | 162 mm | 23 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 230 Kompressor (202.024) | 153 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
C 230 Kompressor (202.024) | - | - | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
C 230 Kompressor (202.024) | 158,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
C 230 Kompressor (202.024) | 161,5 mm | 23 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|