Which Oil Cleaner for the Mercedes-Benz E-Class?
E-CLASS (W213) 2016-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
E 350 d (213.033) | 95 mm | 32 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 350 d (213.033) | 95 mm | 31 / 31 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 350 d (213.033) | 95,0 mm | 24 / 24 mm | 72,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 350 d (213.033) | 95 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
E 350 d 4-matic (213.034) | 95,0 mm | 24 / 24 mm | 72,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 350 d 4-matic (213.034) | 95 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
E 350 d 4-matic (213.034) | 95 mm | 31 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
E-CLASS (W212) 2009-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
E 300 Hybrid / BlueTEC Hybrid (212.098) | 115 mm | 31 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 300 Hybrid / BlueTEC Hybrid (212.098) | 110 mm | 31 / 31 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 300 Hybrid / BlueTEC Hybrid (212.098) | 115 mm | 30 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 300 Hybrid / BlueTEC Hybrid (212.098) | 115 mm | 32 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 300 Hybrid / BlueTEC Hybrid (212.098) | 116 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
E 300 Hybrid / BlueTEC Hybrid (212.098) | 115,0 mm | 31 / 31 mm | 64,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 300 Hybrid / BlueTEC Hybrid (212.098) | 115 mm | 31 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
E-CLASS T-Model (S213) 2016-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
E 350 d 4-matic (213.234) | 95,0 mm | 24 / 24 mm | 72,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 350 d 4-matic (213.234) | 95 mm | 32 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 350 d 4-matic (213.234) | 95 mm | 31 / 31 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 350 d 4-matic (213.234) | 95 mm | 31 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 350 d 4-matic (213.234) | 95 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
E-CLASS T-Model (S212) 2009-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 CDI / BlueTEC (212.205, 212.206) | 115 mm | 30 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 CDI / BlueTEC (212.205, 212.206) | 116 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 CDI / BlueTEC (212.205, 212.206) | 115,0 mm | 31 / 31 mm | 64,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 CDI / BlueTEC (212.205, 212.206) | 118 mm | 29 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 CDI / BlueTEC (212.205, 212.206) | 115 mm | 32 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 CDI / BlueTEC (212.205, 212.206) | 110 mm | 31 / 31 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 CDI / BlueTEC (212.205, 212.206) | 115 mm | 31 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
E-CLASS Coupe (C238) 2016-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 4-matic (238.343) | 85 mm | 32 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 4-matic (238.343) | 86,5 mm | 28 / 33 mm | 71,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 4-matic (238.343) | 86 mm | 29 / 31 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E-CLASS Coupe (C207) 2009-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
E 350 CGI (207.357) | 115 mm | 30 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 350 CGI (207.357) | 115 mm | 26 / 33 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 350 CGI (207.357) | 116,2 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
E 350 CGI (207.357) | 115,0 mm | 31 / 31 mm | 64,2 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 350 CGI (207.357) | 114 mm | 31 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 350 CGI (207.357) | 115 mm | 31 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 350 CGI (207.357) | 153 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
E-CLASS Convertible (A238) 2017-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
E 400 4-matic (238.466) | 165,7 mm | 16 / 27 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E-CLASS Convertible (A207) 2010-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
E 220 CDI / BlueTEC / d (207.402, 207.401) | 118 mm | 29 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 220 CDI / BlueTEC / d (207.402, 207.401) | 115 mm | 32 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 220 CDI / BlueTEC / d (207.402, 207.401) | 116 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
E 220 CDI / BlueTEC / d (207.402, 207.401) | 115,0 mm | 31 / 31 mm | 64,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 220 CDI / BlueTEC / d (207.402, 207.401) | 115 mm | 30 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 220 CDI / BlueTEC / d (207.402, 207.401) | 115 mm | 31 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 220 CDI / BlueTEC / d (207.402, 207.401) | 110 mm | 31 / 31 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
E-CLASS All-Terrain (S213) 2017-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
E 350 d 4-matic (213.237) | 95 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
E 350 d 4-matic (213.237) | 95 mm | 32 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 350 d 4-matic (213.237) | 95 mm | 31 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 350 d 4-matic (213.237) | 95 mm | 31 / 31 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 350 d 4-matic (213.237) | 95,0 mm | 24 / 24 mm | 72,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E-CLASS (W211) 2002-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 NGT (211.042) | 156,6 mm | 21 / 21 mm | 46,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 NGT (211.042) | 154 mm | 22 / 22 mm | 46 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 NGT (211.042) | 157 mm | 21 mm | 46,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 NGT (211.042) | 159.5 mm | 21 mm | 46.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 NGT (211.042) | 157,0 mm | 21 mm | 46,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 NGT (211.042) | 157,5 mm | 22 mm | 46,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 NGT (211.042) | 153 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
E-CLASS T-Model (S211) 2003-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
E 220 T CDI (211.208) | 115,0 mm | 31 / 31 mm | 64,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 220 T CDI (211.208) | 115 mm | 31 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 220 T CDI (211.208) | 115 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
E 220 T CDI (211.208) | 115,0 mm | 31 mm | 64,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 220 T CDI (211.208) | 115 mm | 31 mm | 63 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 220 T CDI (211.208) | 115 mm | 31 / 31 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 220 T CDI (211.208) | 115 mm | 33 / 26 mm | 64,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
E-CLASS Platform/Chassis (VF211) 2003-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
E 270 CDI (211.616) | 115 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
E 270 CDI (211.616) | 115 mm | 31 / 31 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E-CLASS (W210) 1995-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
E 220 CDI (2106) | 115 mm | 33 / 26 mm | 64,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 220 CDI (2106) | 115,0 mm | 31 / 31 mm | 64,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 220 CDI (2106) | 115 mm | 31 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 220 CDI (2106) | 115 mm | 31 mm | 63 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 220 CDI (2106) | 115 mm | 31 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 220 CDI (2106) | 115 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
E 220 CDI (2106) | 116 mm | 31 mm | 64.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
E-CLASS Convertible (A124) 1993-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 (124.060) | 158,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 (124.060) | 157,5 mm | 26 / 16 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 (124.060) | 161,5 mm | 23 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 (124.060) | 160,0 mm | 22 mm | 62,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 (124.060) | 162 mm | 23 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 (124.060) | 159 mm | 23 / 23 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 (124.060) | - | - | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
E-CLASS Coupe (C124) 1993-1997 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 (124.040) | 160,0 mm | 22 mm | 62,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 (124.040) | 158,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 (124.040) | 162 mm | 23 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 (124.040) | 161,5 mm | 23 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 (124.040) | 161 mm | 21 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 (124.040) | 157,5 mm | 26 / 16 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 200 (124.040) | 162 mm | 21 mm | 62.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
E-CLASS (W124) 1993-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
E 250 D (124.126, 124.129) | 167.5 mm | 24 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 250 D (124.126, 124.129) | 169 mm | 36 / 36 mm | 83 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 250 D (124.126, 124.129) | 164,0 mm | 24 mm | 91,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 250 D (124.126, 124.129) | 171,25 mm | 34 / 34 mm | 82,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 250 D (124.126, 124.129) | 169 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
E 250 D (124.126, 124.129) | 167 mm | 12 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
E 250 D (124.126, 124.129) | 167 mm | 11 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
E-CLASS T-Model (S124) 1993-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
E 250 TD (124.186) | 167 mm | 12 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
E 250 TD (124.186) | 173.5 mm | 35 mm | 82.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 250 TD (124.186) | 164,0 mm | 24 mm | 91,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 250 TD (124.186) | 169 mm | 36 / 36 mm | 83 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 250 TD (124.186) | 169,0 mm | 24 / 11 mm | 92,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
E 250 TD (124.186) | 169 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
E 250 TD (124.186) | 162 mm | 25 / 12 mm | 88 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|