Which Oil Cleaner for the Mercedes-Benz T2/L?
T2/LN1 Platform/Chassis 1986-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
811 D (670.303) | 133 mm | 23 / 23 mm | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
811 D (670.303) | 136,0 mm | 23 / 23 mm | 83,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
T2/LN1 Dumptruck 1986-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
609 DK (668.041, 668.042) | 136,0 mm | 23 / 23 mm | 83,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
609 DK (668.041, 668.042) | 133 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
609 DK (668.041, 668.042) | 133 mm | 23 / 23 mm | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
609 DK (668.041, 668.042) | - | 101 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
611 DK (668.041, 668.042) | 133 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
611 DK (668.041, 668.042) | - | 101 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
611 DK (668.041, 668.042) | 136,0 mm | 23 / 23 mm | 83,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
T2/LN1 Cab with engine 1986-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
809 DT (670.199) | 136,0 mm | 23 / 23 mm | 83,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
809 DT (670.199) | 133 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
809 DT (670.199) | 133 mm | 23 / 23 mm | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
809 DT (670.199) | - | 101 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
T2/LN1 Box Body / Estate 1986-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
809 D (6761, 6762, 6763) | 133 mm | 23 / 23 mm | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
809 D (6761, 6762, 6763) | 133 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
809 D (6761, 6762, 6763) | 136,0 mm | 23 / 23 mm | 83,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
809 D (6761, 6762, 6763) | - | 101 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
814 DA 4x4 (670.464, 670.465) | 133 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
814 DA 4x4 (670.464, 670.465) | - | 101 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
814 DA 4x4 (670.464, 670.465) | 133 mm | 23 / 23 mm | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
T2/LN1 Bus 1987-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
O 614 D (672.375, 672.376) | 133 mm | 23 / 23 mm | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
O 614 D (672.375, 672.376) | 136,0 mm | 23 / 23 mm | 83,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
O 614 D (672.375, 672.376) | - | 101 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
T2/L Platform/Chassis 1968-1988 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
L 410 (309.000, 309.002) | 106 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
L 410 (309.000, 309.002) | 105 mm | 10 mm | 59 mm | ||||||||||||||||||||||||||||||||||||||||||||||
L 410 (309.000, 309.002) | 106 mm | 9 / 19 mm | 59 mm | ||||||||||||||||||||||||||||||||||||||||||||||
L 410 (309.000, 309.002) | 105,5 mm | 19 mm | 59,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
L 410 (309.000, 309.002) | 105,5 mm | 19 / 9 mm | 59,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
L 508 DG (309.400, 309.401, 309.402, 309.403, 309.404,... | - | 101 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
L 508 DG (309.400, 309.401, 309.402, 309.403, 309.404,... | 133 mm | 23 / 23 mm | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
T2/L Box Body / Estate 1968-1988 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
L 408 G (309.012, 309.013, 309.014, 309.015, 309.016,... | 117 mm | 26 / 26 mm | 70 mm | ||||||||||||||||||||||||||||||||||||||||||||||
L 408 G (309.012, 309.013, 309.014, 309.015, 309.016,... | 117,0 mm | 26 / 26 mm | 69,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
L 508 DG (309.411, 309.412, 309.413, 309.414, 309.415,... | 136,0 mm | 23 / 23 mm | 83,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
L 508 DG (309.411, 309.412, 309.413, 309.414, 309.415,... | - | 101 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
L 508 DG (309.411, 309.412, 309.413, 309.414, 309.415,... | 133 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
L 508 DG (309.411, 309.412, 309.413, 309.414, 309.415,... | 133 mm | 23 / 23 mm | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
L 508 DG (309.411, 309.412, 309.413, 309.414, 309.415,... | 125,0 mm | 13 / 13 mm | 109,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
T2/L Truck Tractor 1972-1983 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
L 911 (328.020, 328.022) | 202 mm | 14 / 14 mm | 110 mm | ||||||||||||||||||||||||||||||||||||||||||||||
L 911 (328.020, 328.022) | - | 115 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
L 911 (328.020, 328.022) | - | 101 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
L 911 (328.020, 328.022) | 202,0 mm | 13 / 13 mm | 109,0 mm |