Which Oil Cleaner for the Mercedes-Benz CLK?
CLK Convertible (A209) 2003-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
CLK 320 (209.465) | 115 mm | 31 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
CLK 320 (209.465) | 115,0 mm | 31 mm | 64,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
CLK 320 (209.465) | 114 mm | 31 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
CLK 320 (209.465) | 115 mm | 31 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
CLK 320 (209.465) | 115,0 mm | 31 / 31 mm | 64,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
CLK 320 (209.465) | 153 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
CLK 320 (209.465) | 115 mm | 26 / 33 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CLK (C209) 2002-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
200 CGI (209.343) | 157,0 mm | 21 mm | 46,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
200 CGI (209.343) | 156,6 mm | 21 / 21 mm | 46,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
200 CGI (209.343) | 157 mm | 21 mm | 46 mm | ||||||||||||||||||||||||||||||||||||||||||||||
200 CGI (209.343) | 153 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
200 CGI (209.343) | 159.5 mm | 21 mm | 46.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||
200 CGI (209.343) | 157 mm | 21 mm | 46,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
200 CGI (209.343) | 157,5 mm | 22 mm | 46,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CLK (C208) 1997-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
230 Kompressor (208.347) | 162 mm | 21 mm | 62.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
230 Kompressor (208.347) | 160,0 mm | 22 mm | 62,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
230 Kompressor (208.347) | 161,5 mm | 23 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
230 Kompressor (208.347) | 157,5 mm | 26 / 16 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
230 Kompressor (208.347) | 158,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
230 Kompressor (208.347) | 162 mm | 23 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
230 Kompressor (208.347) | - | - | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|