Which Fuel-Cleaner for the Mercedes-Benz E-Class?
E-CLASS (W212) 2009-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
E 300 Hybrid / BlueTEC Hybrid (212.098) | 100 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 300 Hybrid / BlueTEC Hybrid (212.098) | 93 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 350 BlueTEC (212.024) | 178 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 350 BlueTEC (212.024) | 120 mm | - | 10 mm | 17,5 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 350 BlueTEC (212.024) | 100 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 350 BlueTEC (212.024) | 117 mm | 87 mm | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 350 BlueTEC (212.024) | 125 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
E-CLASS T-Model (S212) 2009-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
E 200 CDI / BlueTEC (212.205, 212.206) | 93 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 200 CDI / BlueTEC (212.205, 212.206) | 100 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 200 CDI / BlueTEC (212.205, 212.206) | 178 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 200 CDI / BlueTEC (212.205, 212.206) | 120 mm | - | 10 mm | 17,5 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 200 CDI / BlueTEC (212.205, 212.206) | 117 mm | 87 mm | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 200 CDI / BlueTEC (212.205, 212.206) | 125 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 200 CDI / BlueTEC (212.205, 212.206) | 125 mm | 92 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
E-CLASS Convertible (A207) 2010-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
E 220 CDI / BlueTEC / d (207.402, 207.401) | 100 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 220 CDI / BlueTEC / d (207.402, 207.401) | 178 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 220 CDI / BlueTEC / d (207.402, 207.401) | 120 mm | - | 10 mm | 17,5 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 220 CDI / BlueTEC / d (207.402, 207.401) | 117 mm | 87 mm | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 220 CDI / BlueTEC / d (207.402, 207.401) | 125 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 220 CDI / BlueTEC / d (207.402, 207.401) | 138 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 220 CDI / BlueTEC / d (207.402, 207.401) | 125 mm | 92 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
E-CLASS (W211) 2002-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
E 280 CDI (211.020) | 126 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 280 CDI (211.020) | 125 mm | 92 mm | - | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 280 CDI (211.020) | 127 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 280 CDI (211.020) | 100 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 280 CDI (211.020) | 127 mm | - | 10 mm | 20 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 280 CDI (211.020) | 125 mm | - | 10 mm | 9,5 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 280 CDI (211.020) | 108 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
E-CLASS T-Model (S211) 2003-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
E 220 T CDI (211.208) | 108 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 220 T CDI (211.208) | 100 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 220 T CDI (211.208) | 126 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 220 T CDI (211.208) | 125 mm | - | 10 mm | 9,5 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 220 T CDI (211.208) | 125 mm | 92 mm | - | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 220 T CDI (211.208) | 127 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 320 T CDI (211.222) | 127 mm | - | 10 mm | 20 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
E-CLASS Platform/Chassis (VF211) 2003-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
E 270 CDI (211.616) | 100 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 270 CDI (211.616) | 125 mm | 92 mm | - | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E-CLASS (W210) 1995-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
E 220 CDI (2106) | 88,0 mm | 79,0 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
E 220 CDI (2106) | 90 mm | 77 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
E 230 (2137) | 156,5 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 230 (2137) | 159 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 230 (2137) | 155 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 230 (2137) | 158 mm | 81 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 290 Turbo-D (2117) | 100 mm | 84 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
E-CLASS Convertible (A124) 1993-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
E 200 (124.060) | 156,5 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 200 (124.060) | 159 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 200 (124.060) | 158 mm | 81 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 200 (124.060) | 155 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 220 (124.062) | 155 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 220 (124.062) | 156,5 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 220 (124.062) | 159 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
E-CLASS Coupe (C124) 1993-1997 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
E 200 (124.040) | 159 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 200 (124.040) | 155 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 200 (124.040) | 158 mm | 81 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 200 (124.040) | 156,5 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E-CLASS (W124) 1993-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
E 250 D (124.126, 124.129) | 100 mm | 84 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
E 300 Turbo-D 4-matic (124.333) | 103 mm | 36 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
E 300 Turbo-D 4-matic (124.333) | 104,5 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 300 Turbo-D 4-matic (124.333) | 105 mm | - | 8,1 mm | 8,1 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 300 Turbo-D 4-matic (124.333) | 100 mm | 84 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
E-CLASS T-Model (S124) 1993-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
E 250 TD (124.186) | 100 mm | 84 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
E 300 T 4-matic (124.290) | 159 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 300 T 4-matic (124.290) | 156,5 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 300 T 4-matic (124.290) | 155 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 36 T AMG (124.092) | 156,5 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 36 T AMG (124.092) | 159 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
E 36 T AMG (124.092) | 155 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
|