Which Fuel-Cleaner for the Mercedes-Benz C-Class?
C-CLASS Coupe (C204) 2011-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
C 250 CDI (204.303) | 100 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 250 CDI (204.303) | 93 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 250 CDI (204.303) | 125 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 250 CDI (204.303) | 125 mm | 92 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
C 250 CDI (204.303) | 178 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 250 CDI (204.303) | 117 mm | 87 mm | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
C-CLASS (W204) 2007-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
C 300 CDI 4-matic (204.092) | 178 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 300 CDI 4-matic (204.092) | 125 mm | 92 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
C 300 CDI 4-matic (204.092) | 125 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 300 CDI 4-matic (204.092) | 117 mm | 87 mm | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 350 CDI 4-matic (204.089) | 126 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 350 CDI 4-matic (204.089) | 117 mm | 87 mm | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 350 CDI 4-matic (204.089) | 100 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
C-CLASS T-Model (S204) 2007-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
C 200 CDI (204.207) | 120 mm | - | 10 mm | 17,5 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 200 CDI (204.207) | 100 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 200 CDI (204.207) | 125 mm | 92 mm | - | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 200 CDI (204.207) | 125 mm | - | 10 mm | 9,5 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 200 CDI (204.207) | 127 mm | - | 10 mm | 20 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 200 CDI (204.207) | 126 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 200 CDI (204.207) | 127 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
C-CLASS (W203) 2000-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
C 220 CDI (203.008) | 127 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 220 CDI (203.008) | 100 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 220 CDI (203.008) | 125 mm | 92 mm | - | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 220 CDI (203.008) | 126 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 220 CDI (203.008) | 108 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 220 CDI (203.008) | 125 mm | - | 10 mm | 9,5 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 55 AMG (203.076) | 160 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
C-CLASS T-Model (S203) 2001-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
C 200 CGI Kompressor (203.243) | 160 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 200 CGI Kompressor (203.243) | 160 mm | 75 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 200 CGI Kompressor (203.243) | 162 mm | - | 10 mm | 6 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 200 Kompressor (203.242) | 160 mm | 75 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 200 Kompressor (203.242) | 162 mm | - | 10 mm | 6 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 200 Kompressor (203.242) | 160 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 230 (203.252) | 162 mm | - | 10 mm | 6 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
C-CLASS T-Model (S202) 1996-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
C 200 T D (202.180) | 100 mm | 84 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
C 200 T D (202.180) | 104,5 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 200 T D (202.180) | 104 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
C-CLASS (W202) 1993-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
C 230 Kompressor (202.024) | 156,5 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 230 Kompressor (202.024) | 158 mm | 81 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 230 Kompressor (202.024) | 159 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
C 230 Kompressor (202.024) | 155 mm | - | 8 mm | 8 mm |