Which Brake Disc System for the Mercedes-Benz Vario?
VARIO Platform/Chassis 1996-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
285 mm | 21,9 mm | 19 mm | 93 mm | - | 6 | 145 mm | |||||||||||||||||||||||||||||||||||||||||||
290 mm | 26 mm | 23 mm | 70 mm | - | - | 96 mm | |||||||||||||||||||||||||||||||||||||||||||
304 mm | 29,9 mm | 26 mm | 120,5 mm | - | 6 | 192 mm | |||||||||||||||||||||||||||||||||||||||||||
304 mm | 30 mm | 26 mm | 120,5 mm | 1575 mm | 6 | 192 mm | |||||||||||||||||||||||||||||||||||||||||||
304 mm | 30 mm | 26 mm | 120,5 mm | - | - | 192 mm | |||||||||||||||||||||||||||||||||||||||||||
304 mm | 30 mm | 26 mm | 120.5 mm | - | 6 | 192 mm | |||||||||||||||||||||||||||||||||||||||||||
304 mm | 30 mm | 26 mm | 120.6 mm | - | 6 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
VARIO Dumptruck 1996-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
285 mm | 21,9 mm | 19 mm | 93 mm | - | 6 | 145 mm | |||||||||||||||||||||||||||||||||||||||||||
304 mm | 30 mm | 26 mm | 120,5 mm | - | - | 192 mm | |||||||||||||||||||||||||||||||||||||||||||
304 mm | 30 mm | 26 mm | 120.6 mm | - | 6 | - | |||||||||||||||||||||||||||||||||||||||||||
304 mm | 30 mm | 26 mm | 120 mm | - | 6 | 192 mm | |||||||||||||||||||||||||||||||||||||||||||
304 mm | 30 mm | 26 mm | 91 mm | - | 6 | - | |||||||||||||||||||||||||||||||||||||||||||
304 mm | 30 mm | 26 mm | 91 mm | - | 6 | 140 mm | |||||||||||||||||||||||||||||||||||||||||||
304 mm | 30 mm | 26 mm | 91 mm | 118 mm | 6 | 140 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
VARIO Box Body / Estate 1996-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
285 mm | 21,9 mm | 19 mm | 93 mm | - | 6 | 145 mm | |||||||||||||||||||||||||||||||||||||||||||
290 mm | 26 mm | 23 mm | 70 mm | - | - | 96 mm | |||||||||||||||||||||||||||||||||||||||||||
304 mm | 30 mm | 26 mm | 120,5 mm | 1575 mm | 6 | 192 mm | |||||||||||||||||||||||||||||||||||||||||||
304 mm | 30 mm | 26 mm | 120,5 mm | - | - | 192 mm | |||||||||||||||||||||||||||||||||||||||||||
304 mm | 30 mm | 26 mm | 120.5 mm | - | 6 | 192 mm | |||||||||||||||||||||||||||||||||||||||||||
304 mm | 30 mm | 26 mm | 120.6 mm | - | 6 | - | |||||||||||||||||||||||||||||||||||||||||||
304 mm | 30 mm | 26 mm | 120 mm | - | 6 | 192 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|