Which Brake Disc System for the Mercedes-Benz G-Class?
G-CLASS (W461) 1989-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 12 mm | 10 mm | 96 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 12 mm | 10 mm | 96 mm | - | 5 | 130 mm | |||||||||||||||||||||||||||||||||||||||||||
271 mm | 15,8 mm | 14 mm | 96,6 mm | - | 5 | 130 mm | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 15,9 mm | 14 mm | 96,5 mm | 85 mm | 5 | 130 mm | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 15,9 mm | 14 mm | 96,6 mm | - | - | 130 mm | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 16 mm | 14 mm | 96,7 mm | - | 5 | 130 mm | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 16 mm | 14 mm | 96.5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
G-CLASS Cabrio (W463) 1989-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 12 mm | 10 mm | 96,7 mm | - | - | 130 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 12 mm | 10 mm | 96.5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 12 mm | 10 mm | 96 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 12 mm | 10 mm | 96 mm | - | 5 | 130 mm | |||||||||||||||||||||||||||||||||||||||||||
271 mm | 15,8 mm | 14 mm | 96,6 mm | - | 5 | 130 mm | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 15,9 mm | 14 mm | 96,5 mm | 85 mm | 5 | 130 mm | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 15,9 mm | 14 mm | 96,6 mm | - | - | 130 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
G-CLASS (W460) 1979-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 12 mm | 10 mm | 96 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 12 mm | 10 mm | 96 mm | - | 5 | 130 mm | |||||||||||||||||||||||||||||||||||||||||||
303 mm | 16 mm | 13 mm | 83 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
303 mm | 16 mm | 13 mm | 83 mm | - | 5 | 130 mm | |||||||||||||||||||||||||||||||||||||||||||
303 mm | 16 mm | 13 mm | 83 mm | 85 mm | 5 | 130 mm | |||||||||||||||||||||||||||||||||||||||||||
303 mm | 16 mm | 14,4 mm | 83 mm | - | 5 | 130 mm | |||||||||||||||||||||||||||||||||||||||||||
303 mm | 16 mm | 14,4 mm | 83 mm | - | - | 130 mm |