Which Engine Cooling System for the Subaru Impreza?
IMPREZA Estate (GG) 2000-2008 | |||||
| Modification | Core lenght | Core width | Core depth | ||
| 1.6 AWD | 686 mm | 340 mm | 16 mm | ||
| 1.6 AWD | 686 mm | 340 mm | 16 mm | ||
IMPREZA Coupe (GFC) 1993-2000 | |||||
| Modification | Core lenght | Core width | Core depth | ||
| 2.0 AWD | 670 mm | 425 mm | 25 mm | ||
IMPREZA Estate (GG) 2000-2008
Modification
1.6 AWD
Core lenght
686 mm
Core width
340 mm
Core depth
16 mm
Modification
1.6 AWD
Core lenght
686 mm
Core width
340 mm
Core depth
16 mm
IMPREZA Coupe (GFC) 1993-2000
Modification
2.0 AWD
Core lenght
670 mm
Core width
425 mm
Core depth
25 mm

