Which Brake Disc System for the Subaru Impreza?
IMPREZA Hatchback (GT) 2016-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
274 mm | 10 mm | 8,5 mm | 63,5 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
294 mm | 24 mm | 22 mm | 56,7 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
IMPREZA Hatchback (GP) 2011-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 22 mm | 56,9 mm | 58 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
274 mm | 10 mm | 8,5 mm | 63,5 mm | 58 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
274 mm | 10 mm | 8,5 mm | 63,5 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
277 mm | 24 mm | 22 mm | 56,8 mm | 582 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
293 mm | 24 mm | 22 mm | 56,7 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
293 mm | 24 mm | 22 mm | 56,7 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
293 mm | 24 mm | 22 mm | 56.7 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
IMPREZA Saloon (GD) 1999-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
266 mm | 18 mm | 16 mm | 67,5 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
266 mm | 18 mm | 16 mm | 67.6 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
289 mm | 18 mm | 16 mm | 67,4 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
290 mm | 18 mm | 16 mm | 65,8 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
290 mm | 18 mm | 16 mm | 67,4 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
290 mm | 18 mm | 16 mm | 67.5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
293 mm | 24 mm | 22 mm | 56,7 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
IMPREZA Estate (GG) 2000-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 18 mm | 16 mm | 54 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 22 mm | 56,8 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 22 mm | 56,9 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 22 mm | 56,9 mm | 58 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 22 mm | 56,9 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 22 mm | 56.8 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 22 mm | 57 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
IMPREZA Saloon (GC) 1992-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 18 mm | 16 mm | 54 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 22 mm | 56,8 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 22 mm | 56,9 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 22 mm | 56,9 mm | 58 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 22 mm | 56.8 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 22 mm | 57 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
265 mm | 10 mm | 8.5 mm | 67.4 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
IMPREZA Estate (GF) 1992-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 18 mm | 16 mm | 52,5 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 18 mm | 16 mm | 52,8 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 18 mm | 16 mm | 52,8 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 18 mm | 16 mm | 52.8 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 18 mm | 16 mm | 54 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 22 mm | 56,8 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 22 mm | 56,9 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
IMPREZA Coupe (GFC) 1993-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 18 mm | 16 mm | 52,5 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 18 mm | 16 mm | 52,8 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 18 mm | 16 mm | 52.8 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 18 mm | 16 mm | 54 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 22 mm | 56,8 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 22 mm | 56.8 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 22 mm | 57 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|