Which Brake Disc System for the Subaru Legacy?
LEGACY IV Estate (BP) 2003-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
273 mm | 10 mm | 8,5 mm | 67,5 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
274 mm | 10 mm | 8,5 mm | 65,6 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
274 mm | 10 mm | 8,5 mm | 67,5 mm | 58 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
274 mm | 10 mm | 8,5 mm | 67,5 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
274 mm | 10 mm | 8.5 mm | 67.8 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 24 mm | 22 mm | 56,8 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 24 mm | 22 mm | 56.8 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
LEGACY II Estate (BG) 1994-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 22 mm | 56,8 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 22 mm | 56,9 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 22 mm | 56,9 mm | 58 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 22 mm | 56,9 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 22 mm | 56.8 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 22 mm | 57 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
265 mm | 10 mm | 8.5 mm | 67.4 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|