Which Toothed Drive Belt for the Audi A3?

Engine (volume and code) Year of production Number of teeth Width Gap division Profile
1.2 (CJZA) 2013-2013 163 20 mm 7 N/mm STD
1.4 (CMBA) 2012-2013 163 20 mm 7 N/mm STD
1.6 (BSE) 2003-2014 138 23 mm 8 N/mm STD
1.6 (BSF) 2003-2014 138 23 mm 8 N/mm STD
1.6 (BGU) 2003-2014 138 23 mm 8 N/mm STD
1.6 (AEH) 1996-2003 138 23 mm 8 N/mm STD
1.6 (BFQ) 1996-2003 138 23 mm - -
1.6 (AKL) 1996-2003 138 23 mm - -
1.6 (APF) 1996-2003 138 23 mm 8 N/mm STD
1.6 (CCSA) 2003-2014 138 23 mm 8 N/mm STD
1.6 (CMXA) 2003-2014 138 23 mm 8 N/mm STD
1.6 (CAYB) 2009-2013 160 25 mm 9.525 N/mm HTDA
1.6 (AVU) 1996-2003 138 23 mm - -
1.6 (CAYC/F) 2009-2013 160 25 mm - -
1.8 (CDAA) 2007-2013 54 12 mm 5 N/mm CDP
1.8 (BYT) 2007-2013 54 12 mm 5 N/mm CDP
1.8 (AGN) 1996-2003 150 23 mm 8 N/mm STDH
1.8 (BZB) 2007-2013 54 12 mm 5 N/mm CDP
1.8 (AGU) 1996-2003 150 23 mm - -
1.8 (AQA) 1996-2003 150 23 mm - -
1.8 (ARZ) 1996-2003 150 23 mm - -
1.8 (AUM) 1996-2003 150 23 mm - -
1.8 (APG) 1996-2003 150 23 mm - -
1.8 (AJQ) 1999-2002 150 23 mm - -
1.8 (ARY) 1999-2002 150 23 mm - -
1.8 (APP) 1999-2003 150 23 mm - -
1.8 (AUQ) 1999-2003 150 23 mm - -
1.9 (BLS) 2003-2010 120 30 mm 9.525 N/mm HTDA
1.9 (BKC) 2003-2010 120 30 mm 9.525 N/mm HTDA
1.9 (ATD) 2001-2009 120 30 mm - -
1.9 (AXR) 2001-2009 120 30 mm - -
1.9 (AGR) 1996-2001 141 25.4 mm 9.525 N/mm LAHR
1.9 (ALH) 1996-2001 141 25.4 mm 9.525 N/mm LAHR
1.9 (AHF) 1996-2002 141 25 mm - -
1.9 (ASV) 1996-2002 141 25 mm - -
1.9 (ASZ) 2000-2003 120 30 mm 9.525 N/mm HTDA
1.9 (BXE) 2003-2010 120 30 mm 9.525 N/mm HTDA
1.9 (BLS/F) 2003-2010 120 30 mm - -
2.0 (BMM) 2005-2008 120 30 mm 9.525 N/mm HTDA
2.0 (AXW) 2003-2008 145 23 mm 8 N/mm STD
2.0 (BLX) 2003-2013 145 23 mm 8 N/mm STD
2.0 (AXX) 2004-2013 54 12 mm 5 N/mm CDP
2.0 (BWA) 2004-2013 54 12 mm 5 N/mm CDP
2.0 (CCZA) 2004-2013 54 12 mm 5 N/mm CDP
2.0 (BLR) 2003-2013 145 23 mm 8 N/mm STD
2.0 (BLY) 2003-2013 145 23 mm 8 N/mm STD
2.0 (BMB) 2003-2013 145 23 mm 8 N/mm STD
2.0 (BVY) 2003-2013 145 23 mm 8 N/mm STD
2.0 (BVZ) 2003-2013 145 23 mm 8 N/mm STD
2.0 (CAWB) 2004-2013 54 12 mm 5 N/mm CDP
2.0 (CBFA) 2004-2013 54 12 mm 5 N/mm CDP
2.0 (BKD) 2003-2016 141 30 mm - -
2.0 (CBAB) 2003-2013 160 30 mm - -
2.0 (CFFB) 2003-2013 160 25 mm - -
2.0 (CLJA) 2003-2013 160 25 mm - -
2.0 (AZV) 2003-2013 141 30 mm 9.525 N/mm HTDA
2.0 (CBAA) 2003-2013 141 30 mm 9.525 N/mm HTDA
2.0 (CFFA) 2003-2003 141 30 mm 9.525 N/mm HTDA
2.0 (BMN) 2006-2016 141 30 mm 9.525 N/mm HTDA
2.0 (CBBB) 2006-2013 141 30 mm 9.525 N/mm HTDA
2.0 (CFGB) 2006-2013 141 30 mm 9.525 N/mm HTDA
2.0 (CBAB/F) 2008-2013 160 30 mm - -
2.0 (CFFB/F) 2008-2013 160 25 mm - -
2.0 (BMM/F) 2005-2007 120 30 mm - -
Like this content? Subscribe for updates! And Subscribe to Our YouTube YouTube Channel!