Toyota RAV4 Towing Capacity


2021 Toyota RAV4 |

Modification Towing capacity Engine type
Adventure AWD 3,500 lbs / 1587 kg (203 hp/184 Nm)
Hybrid LE AWD 1,750 lbs / 794 kg (219 hp/163 Nm)
Hybrid Limited AWD 1,750 lbs / 794 kg (219 hp/163 Nm)
Hybrid XLE AWD 1,750 lbs / 794 kg (219 hp/163 Nm)
Hybrid XLE Premium AWD 1,750 lbs / 794 kg (219 hp/163 Nm)
Hybrid XSE AWD 1,750 lbs / 794 kg (219 hp/163 Nm)
LE AWD 1,500 lbs / 680 kg (203 hp/184 Nm)
LE FWD 1,500 lbs / 680 kg (203 hp/184 Nm)
Limited AWD 1,500 lbs / 680 kg (203 hp/184 Nm)
Limited FWD 1,500 lbs / 680 kg (203 hp/184 Nm)
TRD Off Road AWD 3,500 lbs / 1587 kg (203 hp/184 Nm)
XLE AWD 1,500 lbs / 680 kg (203 hp/184 Nm)
XLE FWD 1,500 lbs / 680 kg (203 hp/184 Nm)
XLE Premium AWD 1,500 lbs / 680 kg (203 hp/184 Nm)
XLE Premium FWD 1,500 lbs / 680 kg (203 hp/184 Nm)
SE 2,500 lbs / 1134 kg (302 hp/165 Nm)
XSE 2,500 lbs / 1134 kg (302 hp/165 Nm)
More modifications

2020 Toyota RAV4 |

Modification Towing capacity Engine type
Adventure AWD 3,500 lbs / 1587 kg (203 hp/184 Nm)
Hybrid LE AWD 1,750 lbs / 794 kg (219 hp/163 Nm)
Hybrid LE AWD *Ltd Avail* 1,750 lbs / 794 kg (219 hp/163 Nm)
Hybrid Limited AWD 1,750 lbs / 794 kg (219 hp/163 Nm)
Hybrid Limited AWD *Ltd Avail* 1,750 lbs / 794 kg (219 hp/163 Nm)
Hybrid XLE AWD 1,750 lbs / 794 kg (219 hp/163 Nm)
Hybrid XLE AWD *Ltd Avail* 1,750 lbs / 794 kg (219 hp/163 Nm)
Hybrid XSE AWD 1,750 lbs / 794 kg (219 hp/163 Nm)
Hybrid XSE AWD *Ltd Avail* 1,750 lbs / 794 kg (219 hp/163 Nm)
LE AWD 1,500 lbs / 680 kg (203 hp/184 Nm)
LE FWD 1,500 lbs / 680 kg (203 hp/184 Nm)
Limited AWD 1,500 lbs / 680 kg (203 hp/184 Nm)
Limited FWD 1,500 lbs / 680 kg (203 hp/184 Nm)
TRD Off Road AWD 3,500 lbs / 1587 kg (203 hp/184 Nm)
XLE AWD 1,500 lbs / 680 kg (203 hp/184 Nm)
XLE FWD 1,500 lbs / 680 kg (203 hp/184 Nm)
XLE Premium AWD 1,500 lbs / 680 kg (203 hp/184 Nm)
XLE Premium FWD 1,500 lbs / 680 kg (203 hp/184 Nm)
SUV 4D Adventure AWD 3,500 lbs / 1587 kg (203 hp/184 Nm)
SUV 4D LE 2WD 4 Cyl. 1,500 lbs / 680 kg (203 hp/184 Nm)
SUV 4D LE AWD Hybrid 1,750 lbs / 794 kg (219 hp/163 Nm)
SUV 4D LE AWD 4 Cyl. 1,500 lbs / 680 kg (203 hp/184 Nm)
SUV 4D Limited 2WD 4 Cyl. 1,500 lbs / 680 kg (203 hp/184 Nm)
SUV 4D Limited AWD 4 Cyl. 1,500 lbs / 680 kg (203 hp/184 Nm)
SUV 4D Limited AWD 4 Cyl. Hybrid 1,750 lbs / 794 kg (219 hp/163 Nm)
SUV 4D TRD Off-Road AWD 3,500 lbs / 1587 kg (203 hp/184 Nm)
SUV 4D XLE 2WD 4 Cyl. 1,500 lbs / 680 kg (203 hp/184 Nm)
SUV 4D XLE AWD 4 Cyl. 1,500 lbs / 680 kg (203 hp/184 Nm)
SUV 4D XLE AWD 4 Cyl. Hybrid 1,750 lbs / 794 kg (219 hp/163 Nm)
SUV 4D XLE Premium 2WD 4 Cyl. 1,500 lbs / 680 kg (203 hp/184 Nm)
SUV 4D XLE Premium AWD 1,500 lbs / 680 kg (203 hp/184 Nm)
SUV 4D XSE AWD Hybrid 1,750 lbs / 794 kg (219 hp/163 Nm)
More modifications

2019 Toyota RAV4 |

Modification Towing capacity Engine type
Adventure AWD 3,500 lbs / 1587 kg (203 hp/184 Nm)
Hybrid LE AWD 1,750 lbs / 794 kg (219 hp/163 Nm)
Hybrid Limited AWD 1,750 lbs / 794 kg (219 hp/163 Nm)
Hybrid XLE AWD 1,750 lbs / 794 kg (219 hp/163 Nm)
Hybrid XSE AWD 1,750 lbs / 794 kg (219 hp/163 Nm)
LE AWD 1,500 lbs / 680 kg (203 hp/184 Nm)
LE FWD 1,500 lbs / 680 kg (203 hp/184 Nm)
Limited AWD 1,500 lbs / 680 kg (203 hp/184 Nm)
Limited FWD 1,500 lbs / 680 kg (203 hp/184 Nm)
XLE AWD 1,500 lbs / 680 kg (203 hp/184 Nm)
XLE FWD 1,500 lbs / 680 kg (203 hp/184 Nm)
XLE Premium AWD 1,500 lbs / 680 kg (203 hp/184 Nm)
XLE Premium FWD 1,500 lbs / 680 kg (203 hp/184 Nm)
SUV 4D Adventure AWD 3,500 lbs / 1587 kg (203 hp/184 Nm)
SUV 4D LE 2WD 4 Cyl. 1,500 lbs / 680 kg (203 hp/184 Nm)
SUV 4D LE AWD Hybrid 1,750 lbs / 794 kg (219 hp/163 Nm)
SUV 4D LE AWD 4 Cyl. 1,500 lbs / 680 kg (203 hp/184 Nm)
SUV 4D Limited 2WD 4 Cyl. 1,500 lbs / 680 kg (203 hp/184 Nm)
SUV 4D Limited AWD 4 Cyl. 1,500 lbs / 680 kg (203 hp/184 Nm)
SUV 4D Limited AWD 4 Cyl. Hybrid 1,750 lbs / 794 kg (219 hp/163 Nm)
SUV 4D XLE 2WD 4 Cyl. 1,500 lbs / 680 kg (203 hp/184 Nm)
SUV 4D XLE AWD 4 Cyl. 1,500 lbs / 680 kg (203 hp/184 Nm)
SUV 4D XLE AWD 4 Cyl. Hybrid 1,750 lbs / 794 kg (219 hp/163 Nm)
SUV 4D XLE Premium 2WD 4 Cyl. 1,500 lbs / 680 kg (203 hp/184 Nm)
SUV 4D XLE Premium AWD 1,500 lbs / 680 kg (203 hp/184 Nm)
SUV 4D XSE AWD Hybrid 1,750 lbs / 794 kg (219 hp/163 Nm)
More modifications

2018 Toyota RAV4 |

Modification Towing capacity Engine type
SUV 4D Adventure 2WD 2,900 lbs / 1315 kg (176 hp/172 Nm)
SUV 4D Adventure AWD 3,500 lbs / 1587 kg (176 hp/172 Nm)
SUV 4D LE 2WD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D LE AWD Hybrid 1,750 lbs / 794 kg (194 hp/152 Nm)
SUV 4D LE AWD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D Limited 2WD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D Limited AWD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D Limited AWD 4 Cyl. Hybrid 1,750 lbs / 794 kg (194 hp/152 Nm)
SUV 4D Platinum 2WD 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D Platinum AWD 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D XLE 2WD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D XLE AWD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D XLE AWD 4 Cyl. Hybrid 1,750 lbs / 794 kg (194 hp/152 Nm)
More modifications

2017 Toyota RAV4 |

Modification Towing capacity Engine type
SUV 4D LE 2WD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D LE AWD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D Limited 2WD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D Limited AWD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D Platinum 2WD 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D Platinum AWD 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D XLE 2WD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D XLE AWD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D Limited AWD 4 Cyl. Hybrid 1,750 lbs / 794 kg (194 hp/152 Nm)
SUV 4D XLE AWD 4 Cyl. Hybrid 1,750 lbs / 794 kg (194 hp/152 Nm)
More modifications

2016 Toyota RAV4 |

Modification Towing capacity Engine type
SUV 4D LE 2WD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D LE AWD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D Limited 2WD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D Limited AWD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D SE 2WD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D SE AWD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D XLE 2WD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D XLE AWD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D Limited AWD 4 Cyl. Hybrid 1,750 lbs / 794 kg (194 hp/152 Nm)
SUV 4D XLE AWD 4 Cyl. Hybrid 1,750 lbs / 794 kg (194 hp/152 Nm)
More modifications

2015 Toyota RAV4 |

Modification Towing capacity Engine type
SUV 4D LE 2WD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D LE AWD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D Limited 2WD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D Limited 4WD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D XLE 2WD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D XLE AWD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
More modifications

2014 Toyota RAV4 |

Modification Towing capacity Engine type
SUV 4D LE 2WD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D LE AWD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D Limited 2WD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D Limited 4WD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D XLE 2WD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
SUV 4D XLE AWD 4 Cyl. 1,500 lbs / 680 kg (176 hp/172 Nm)
More modifications

2010 Toyota RAV4 |

Modification Towing capacity Engine type
SUV 4D 2WD 1,500 lbs / 680 kg (179 hp/172 Nm)
SUV 4D 4WD 1,500 lbs / 680 kg (179 hp/172 Nm)
SUV 4D Limited 2WD 1,500 lbs / 680 kg (179 hp/172 Nm)
SUV 4D Limited 4WD 1,500 lbs / 680 kg (179 hp/172 Nm)
SUV 4D Sport 4WD 1,500 lbs / 680 kg (179 hp/172 Nm)
SUV 4D 2WD 2,000 lbs / 907 kg (269 hp/246 Nm)
SUV 4D 4WD 2,000 lbs / 907 kg (269 hp/246 Nm)
SUV 4D Limited 2WD 2,000 lbs / 907 kg (269 hp/246 Nm)
SUV 4D Limited 4WD 2,000 lbs / 907 kg (269 hp/246 Nm)
SUV 4D Sport 2WD 2,000 lbs / 907 kg (269 hp/246 Nm)
SUV 4D Sport 4WD 2,000 lbs / 907 kg (269 hp/246 Nm)
More modifications

2009 Toyota RAV4 |

Modification Towing capacity Engine type
SUV 4D 2WD 1,500 lbs / 680 kg (179 hp/172 Nm)
SUV 4D 4WD 1,500 lbs / 680 kg (179 hp/172 Nm)
SUV 4D Limited 2WD 1,500 lbs / 680 kg (179 hp/172 Nm)
SUV 4D Limited 4WD 1,500 lbs / 680 kg (179 hp/172 Nm)
SUV 4D Sport 2WD 1,500 lbs / 680 kg (179 hp/172 Nm)
SUV 4D Sport 4WD 1,500 lbs / 680 kg (179 hp/172 Nm)
SUV 4D 2WD 2,000 lbs / 907 kg (269 hp/246 Nm)
SUV 4D 4WD 2,000 lbs / 907 kg (269 hp/246 Nm)
SUV 4D Limited 2WD 2,000 lbs / 907 kg (269 hp/246 Nm)
SUV 4D Limited 4WD 2,000 lbs / 907 kg (269 hp/246 Nm)
SUV 4D Sport 2WD 2,000 lbs / 907 kg (269 hp/246 Nm)
SUV 4D Sport 4WD 2,000 lbs / 907 kg (269 hp/246 Nm)
More modifications

2008 Toyota RAV4 |

Modification Towing capacity Engine type
SUV 4D 2WD 1,500 lbs / 680 kg (166 hp/165 Nm)
SUV 4D 4WD 1,500 lbs / 680 kg (166 hp/165 Nm)
SUV 4D Limited 2WD 1,500 lbs / 680 kg (166 hp/165 Nm)
SUV 4D Limited 4WD 1,500 lbs / 680 kg (166 hp/165 Nm)
SUV 4D Sport 2WD 1,500 lbs / 680 kg (166 hp/165 Nm)
SUV 4D Sport 4WD 1,500 lbs / 680 kg (166 hp/165 Nm)
SUV 4D 2WD 2,000 lbs / 907 kg (269 hp/246 Nm)
SUV 4D 4WD 2,000 lbs / 907 kg (269 hp/246 Nm)
SUV 4D Limited 2WD 2,000 lbs / 907 kg (269 hp/246 Nm)
SUV 4D Limited 4WD 2,000 lbs / 907 kg (269 hp/246 Nm)
SUV 4D Sport 2WD 2,000 lbs / 907 kg (269 hp/246 Nm)
SUV 4D Sport 4WD 2,000 lbs / 907 kg (269 hp/246 Nm)
More modifications

2007 Toyota RAV4 |

Modification Towing capacity Engine type
SUV 4D 2WD 1,500 lbs / 680 kg (166 hp/165 Nm)
SUV 4D 4WD 1,500 lbs / 680 kg (166 hp/165 Nm)
SUV 4D Limited 2WD 1,500 lbs / 680 kg (166 hp/165 Nm)
SUV 4D Limited 4WD 1,500 lbs / 680 kg (166 hp/165 Nm)
SUV 4D Sport 2WD 1,500 lbs / 680 kg (166 hp/165 Nm)
SUV 4D Sport 4WD 1,500 lbs / 680 kg (166 hp/165 Nm)
SUV 4D 2WD 2,000 lbs / 907 kg (269 hp/246 Nm)
SUV 4D 4WD 2,000 lbs / 907 kg (269 hp/246 Nm)
SUV 4D Limited 2WD 2,000 lbs / 907 kg (269 hp/246 Nm)
SUV 4D Limited 4WD 2,000 lbs / 907 kg (269 hp/246 Nm)
SUV 4D Sport 2WD 2,000 lbs / 907 kg (269 hp/246 Nm)
SUV 4D Sport 4WD 2,000 lbs / 907 kg (269 hp/246 Nm)
More modifications
Like this content? Subscribe for updates! And Subscribe to Our YouTube YouTube Channel!