Sizes of Tires and Rims for the Daewoo
Gentra J200 (2013-2015) (SAM)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175/70 R14 | 1.9 bar | 5.5Jx14 ET44 | Nuts: 4 x 114.3 (PCD) | 56.6 mm | ||||||||
| 185/65 R14 | 2 bar | 5.5Jx14 ET44 | Nuts: 4 x 114.3 (PCD) | 56.6 mm | ||||||||
| 195/65 R14 | 2 bar | 6Jx14 ET45 | Nuts: 4 x 114.3 (PCD) | 56.6 mm | ||||||||
| 205/60 R14 | 2 bar | 6Jx14 ET45 | Nuts: 4 x 114.3 (PCD) | 56.6 mm | ||||||||
| 185/60 R15 | 2 bar | 6Jx15 ET45 | Nuts: 4 x 114.3 (PCD) | 56.6 mm | ||||||||
| 195/55 R15 | 2.1 bar | 6Jx15 ET45 | Nuts: 4 x 114.3 (PCD) | 56.6 mm | ||||||||
| 205/55 R15 | 2.1 bar | 6.5Jx15 ET42 | Nuts: 4 x 114.3 (PCD) | 56.6 mm | ||||||||
| 195/50 R16 | 2.1 bar | 6Jx16 ET45 | Nuts: 4 x 114.3 (PCD) | 56.6 mm | ||||||||
| 215/45 R16 | 2.3 bar | 7Jx16 ET40 | Nuts: 4 x 114.3 (PCD) | 56.6 mm | ||||||||
| 215/40 ZR17 | 2.4 bar | 7.5Jx17 ET38 | Nuts: 4 x 114.3 (PCD) | 56.6 mm | ||||||||
| More sizes | ||||||||||||
Gentra T250 (2005-2011)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore |
|---|---|---|---|---|
| 155/80 R13 | 1.8 bar | 4.5Jx13 ET45 | Nuts: 4 x 100 (PCD) | 56.6 mm |
| 175/70 R13 | 1.9 bar | 5Jx13 ET45 | Nuts: 4 x 100 (PCD) | 56.6 mm |
| 175/65 R14 | 2 bar | 5.5Jx14 ET45 | Nuts: 4 x 100 (PCD) | 56.6 mm |
| 185/60 R14 | 2 bar | 5.5Jx14 ET45 | Nuts: 4 x 100 (PCD) | 56.6 mm |
| 185/55 R15 | 2 bar | 6Jx15 ET45 | Nuts: 4 x 100 (PCD) | 56.6 mm |